Find out who ranks highest on SimGrid.
287 | Denise Pope | ๐ฌ๐ง | 3,413 |
P | Name | Nationality | Total Laps |
---|---|---|---|
25992 | Heberto Lorenzo | ๐บ๐ธ | 12 |
25992 | Vinicius Ramos | ๐ง๐ท | 12 |
25992 | Marco Corvaia | ๐ฎ๐น | 12 |
25992 | Tim Bรผttner | 12 | |
25992 | Andres Rey | ๐ช๐ธ | 12 |
25992 | Rory MacDuff | ๐บ๐ธ | 12 |
25992 | Tobias zur Heide | ๐ฉ๐ช | 12 |
25992 | Luca Ricci | ๐ฎ๐น | 12 |
25992 | Michael Vetter | ๐ฉ๐ช | 12 |
25992 | Daniel Theophile | ๐ฌ๐ง | 12 |
25992 | Michael Wieczorek | 54490 | 12 |
25992 | Vadim Menshov | ๐ท๐บ | 12 |
25992 | Alex Bosi | ๐ฎ๐น | 12 |
25992 | gregory milhau | ๐ซ๐ท | 12 |
25992 | Mark Crittendon | ๐บ๐ธ | 12 |
25992 | antonio barletta | ๐ฎ๐น | 12 |
25992 | Lukas Vincelet-Lepretre | ๐ซ๐ท | 12 |
25992 | Grigory Magankov | ๐ท๐บ | 12 |
25992 | Zaki Rehman | ๐ฆ๐ช | 12 |
25992 | Zach Hughes | ๐บ๐ธ | 12 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.