Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
4805 | Ben Fuller | ๐ฌ๐ง | 4 |
4805 | Matt Poremba | ๐บ๐ธ | 4 |
4805 | David Fleischer | ๐ฉ๐ช | 4 |
4805 | Am Pa | ๐ต๐ฑ | 4 |
4805 | Joรฃo Bregonci | ๐ง๐ท | 4 |
4805 | Max Baughman | ๐บ๐ธ | 4 |
4805 | Eri Wg | ๐บ๐ธ | 4 |
4805 | Ant Cassels | ๐ฌ๐ง | 4 |
4805 | Michal Rajnoha | ๐ธ๐ฐ | 4 |
4805 | Giuseppe Valentino MPT | ๐ฎ๐น | 4 |
4805 | Fabio Plaku | ๐ฎ๐น | 4 |
4805 | Yorik Giesbers | ๐ณ๐ฑ | 4 |
4805 | Olli Karjanlahti | ๐ซ๐ฎ | 4 |
4805 | Rob Mulderink | ๐ณ๐ฑ | 4 |
4805 | Andreas Schmitz | ๐ฉ๐ช | 4 |
4805 | Giovanni Badiali | ๐ฎ๐น | 4 |
4805 | Ross BD | 4 | |
4805 | Riccardo Mastrosanti | ๐ฎ๐น | 4 |
4805 | Pfening Kristรณf | ๐ญ๐บ | 4 |
4805 | Kiril Zahariev | ๐ง๐ฌ | 4 |
If youโre convinced youโre driving the same lines as the pros and still not as fast, Delta 3.5 reveals exactly where time slips away.