Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
1 | XEC Commentary | 18 | |
2 | K1 Esports | πΊπΈ | 15 |
2 | XCLusive Esports | π¬π§ | 15 |
4 | Schwitzer Motorsport | π©πͺ | 14 |
5 | TSRC Esports | π¬π§ | 10 |
6 | All Elite Racing Team | π¬π§ | 6 |
6 | MSA Racing | π¬π§ | 6 |
6 | Vision Racing | π¬π§ | 6 |
9 | Kitsune Motorsport | π©πͺ | 5 |
9 | Italian pinch hand π€ | πΊπΈ | 5 |
9 | Alien Rage Racing Team | π²π½ | 5 |
12 | Team FAFC | πΊπΈ | 4 |
12 | VIRL Endurance Team | πΊπΈ | 4 |
12 | High Caliber Racing | πΊπΈ | 4 |
15 | OhKayShams | π¦πΊ | 3 |
15 | Spontaneos Racing | π©πͺ | 3 |
15 | Blackwing Motorsport | π¬π§ | 3 |
15 | Renee Gracie Racing | π¦πΊ | 3 |
19 | Aurora Racing Team by TSR | π©πͺ | 2 |
19 | Five Monsters Racing | π¦πΊ | 2 |
Unleash the thrill of racing with FX SIMAGIC Wheel Rim. Carbon fiber, patented features, customizable RGB lights β ultimate precision and immersion. Elevate your race game now!