Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
2236 | Alexey Semenov | ๐ท๐บ | 6 |
2236 | Aron Flemmer | ๐ธ๐ช | 6 |
2236 | daniele mundo | ๐ฎ๐น | 6 |
2236 | Victoria Thomson | ๐ฉ๐ช | 6 |
2236 | Joshua Mรผnch | ๐ฉ๐ช | 6 |
2236 | Vladimir Oganezov | ๐ฌ๐ช | 6 |
2236 | Jeremy Swanson | ๐บ๐ธ | 6 |
2236 | Coby McVay | ๐ฌ๐ง | 6 |
2236 | Augustine Deppmeier | ๐บ๐ธ | 6 |
2236 | Charles Wimbley | ๐บ๐ธ | 6 |
2236 | Alex Otranto | ๐ฎ๐น | 6 |
2236 | Bram Depraitere | ๐ง๐ช | 6 |
2236 | Joel Mรถllers | ๐ฉ๐ช | 6 |
2236 | Robin Liibert | ๐ช๐ช | 6 |
2236 | Josh Hislop | ๐ฌ๐ง | 6 |
2236 | Art Vandelay | ๐ฆ๐บ | 6 |
2236 | DAVIDE MASI | ๐ฎ๐น | 6 |
2236 | Wally Baker | ๐ฆ๐บ | 6 |
2236 | Justin Seccombe | ๐บ๐ธ | 6 |
2236 | Nick Davidson | ๐ณ๐ฟ | 6 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.