Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
1 | Wild things Racing | 🇬🇧 | 91 |
2 | DC-SimRacing | 🇳🇱 | 55 |
3 | Big Brain Racing Team | 🇬🇧 | 53 |
4 | FRL RACING TEAM | 🇬🇧 | 50 |
5 | Team SchumiSkins | 🇫🇷 | 45 |
6 | SOP Esports Racing | 🇬🇧 | 41 |
6 | EoS E-Sport Racing Team | 🇮🇹 | 41 |
8 | VDES Racing Team | 🇷🇺 | 40 |
9 | Cryonics | 🇩🇪 | 39 |
10 | Turn1 | 38 | |
11 | RennWelten eSports | 🇩🇪 | 34 |
11 | G Ligue Esports | 🇫🇷 | 34 |
13 | RCI Esports | 🇬🇧 | 33 |
14 | Williams Esports | 31 | |
15 | Like And Subscribe Team | 30 | |
15 | Raggioli eSports | 🇮🇹 | 30 |
17 | The Italian Job | 🇮🇹 | 29 |
18 | NCR Endurance Department | 28 | |
18 | Vakuum Racing | 🇧🇷 | 28 |
18 | QRT eSports | 🇬🇧 | 28 |
"𝐓𝐡𝐞 𝐈𝐧𝐯𝐢𝐜𝐭𝐚 𝐖𝐡𝐞𝐞𝐥 𝐡𝐚𝐬 𝐛𝐞𝐞𝐧 𝐚𝐛𝐬𝐨𝐥𝐮𝐭𝐞𝐥𝐲 𝐢𝐧𝐜𝐫𝐞𝐝𝐢𝐛𝐥𝐞 𝐟𝐫𝐨𝐦 𝐭𝐡𝐞 𝐦𝐨𝐦𝐞𝐧𝐭 𝐰𝐞 𝐩𝐥𝐮𝐠𝐠𝐞𝐝 𝐢𝐭 𝐢𝐧." Boosted Media