Find out who ranks highest on SimGrid.
P | Name | Nationality | LFM Scores |
---|---|---|---|
1041 | Eric Bourduas | ๐จ๐ฆ | 2,173 |
1041 | Aureli Galbis | ๐ช๐ธ | 2,173 |
1041 | E_J Sanchez | ๐ช๐ธ | 2,173 |
1044 | Jon Earle | ๐ฌ๐ง | 2,172 |
1044 | Maxim Lunyov | ๐ท๐บ | 2,172 |
1044 | Shawn Blank | ๐ฉ๐ช | 2,172 |
1047 | Jan Flehr | ๐ฉ๐ช | 2,171 |
1047 | Barnabรกs Bedi | ๐ญ๐บ | 2,171 |
1049 | Eduardo Baldera | ๐ฉ๐ด | 2,170 |
1049 | Ryan Cooper | ๐ซ๐ท | 2,170 |
1051 | Erik Larsen | ๐ณ๐ด | 2,169 |
1051 | Andre Pรผschel | ๐ฉ๐ช | 2,169 |
1053 | Miguel Patino | ๐ฒ๐ฝ | 2,167 |
1054 | Aeurias Nadeshiko | ๐ฌ๐ง | 2,165 |
1054 | Jaco Matarrese | ๐ฎ๐น | 2,165 |
1056 | Jean-Baptiste THOMAS | ๐ซ๐ท | 2,164 |
1056 | Craig Davidson | ๐ฆ๐บ | 2,164 |
1056 | Haze Green | ๐ฉ๐ช | 2,164 |
1059 | Sebastian Weber | ๐ฉ๐ช | 2,163 |
1060 | Carlo Messina | ๐ฎ๐น | 2,162 |
"๐๐ก๐ ๐๐ง๐ฏ๐ข๐๐ญ๐ ๐๐ก๐๐๐ฅ ๐ก๐๐ฌ ๐๐๐๐ง ๐๐๐ฌ๐จ๐ฅ๐ฎ๐ญ๐๐ฅ๐ฒ ๐ข๐ง๐๐ซ๐๐๐ข๐๐ฅ๐ ๐๐ซ๐จ๐ฆ ๐ญ๐ก๐ ๐ฆ๐จ๐ฆ๐๐ง๐ญ ๐ฐ๐ ๐ฉ๐ฅ๐ฎ๐ ๐ ๐๐ ๐ข๐ญ ๐ข๐ง." Boosted Media