Find out who ranks highest on SimGrid.
P | Name | Nationality | LFM Scores |
---|---|---|---|
1139 | Patric Mollet | ๐จ๐ญ | 2,103 |
1139 | Sacha Meiattini | ๐ฎ๐น | 2,103 |
1143 | Marcin Markowski | ๐ต๐ฑ | 2,102 |
1143 | Ivan Trubetskov | ๐ท๐บ | 2,102 |
1145 | Nico NeiykOo | ๐ซ๐ท | 2,101 |
1145 | Emre Burak Sรถnmez | ๐น๐ท | 2,101 |
1145 | Joost Kappelhoff | ๐ฉ๐ช | 2,101 |
1148 | Gio "Cougar" Fradella | ๐ฎ๐น | 2,100 |
1148 | Chris Tedder | ๐ฌ๐ง | 2,100 |
1148 | Mattia Montanini | ๐ฎ๐น | 2,100 |
1151 | Artem Udod | ๐ท๐บ | 2,099 |
1152 | Miguel Diehl | ๐ฉ๐ช | 2,098 |
1153 | Ian Hall | ๐ฌ๐ง | 2,097 |
1154 | Jordi Audet | ๐ช๐ธ | 2,095 |
1155 | Olivier De Meyer | ๐ง๐ช | 2,093 |
1155 | Lee Smart | ๐ฌ๐ง | 2,093 |
1157 | Janco den Hartog | ๐ณ๐ฑ | 2,092 |
1157 | Linus Ruwisch | ๐ฉ๐ช | 2,092 |
1157 | Daniel Krebs | ๐ฉ๐ช | 2,092 |
1160 | Luis Vazquez | ๐ฒ๐ฝ | 2,091 |
"๐๐ก๐ ๐๐ง๐ฏ๐ข๐๐ญ๐ ๐๐ก๐๐๐ฅ ๐ก๐๐ฌ ๐๐๐๐ง ๐๐๐ฌ๐จ๐ฅ๐ฎ๐ญ๐๐ฅ๐ฒ ๐ข๐ง๐๐ซ๐๐๐ข๐๐ฅ๐ ๐๐ซ๐จ๐ฆ ๐ญ๐ก๐ ๐ฆ๐จ๐ฆ๐๐ง๐ญ ๐ฐ๐ ๐ฉ๐ฅ๐ฎ๐ ๐ ๐๐ ๐ข๐ญ ๐ข๐ง." Boosted Media