Find out who ranks highest on SimGrid.
P | Name | Nationality | LFM Scores |
---|---|---|---|
6341 | Xavi Poveda Pla | ๐ช๐ธ | 332 |
6342 | William Reis | ๐ง๐ท | 331 |
6343 | Matteo Bernasconi | ๐ฎ๐น | 317 |
6344 | nate ford | ๐บ๐ธ | 312 |
6345 | Alexander Husar | ๐ฆ๐น | 310 |
6345 | Flavio Borgna | ๐ฎ๐น | 310 |
6347 | Jan Meewes | ๐ฉ๐ช | 293 |
6348 | Vova Zanyuk | ๐บ๐ฆ | 292 |
6349 | Mike Hanson | ๐ฌ๐ง | 280 |
6349 | Erwan Fillet | ๐ซ๐ท | 280 |
6351 | Andre Hog | ๐ฉ๐ช | 274 |
6352 | olivier matias | ๐ซ๐ท | 273 |
6353 | James Parks | ๐บ๐ธ | 267 |
6353 | Rogerio Seleghini | ๐ง๐ท | 267 |
6355 | Richard Stadlhuber | ๐ฉ๐ช | 244 |
6356 | Robert Kinney | ๐บ๐ธ | 230 |
6357 | Juan Fajardo | ๐ช๐ธ | 223 |
6358 | jikolo hoy | ๐น๐ญ | 201 |
6359 | Rafael T Coelho | ๐ต๐น | 200 |
6360 | Jose Torres | ๐ต๐น | 80 |
If youโre convinced youโre driving the same lines as the pros and still not as fast, Delta 3.5 reveals exactly where time slips away.