Find out who ranks highest on SimGrid.
P | Name | Nationality | LFM Scores |
---|---|---|---|
5080 | Gรกbor Auth | ๐ญ๐บ | 1,294 |
5080 | Marcel Fuchs | ๐ฉ๐ช | 1,294 |
5080 | Alexis Kempf | ๐ซ๐ท | 1,294 |
5080 | Ivan Sivov | ๐ท๐บ | 1,294 |
5085 | Juan Martins | ๐ง๐ท | 1,293 |
5085 | Vรญctor Barriendos | ๐ช๐ธ | 1,293 |
5085 | Randy Gross | ๐บ๐ธ | 1,293 |
5085 | Ailton Serra | ๐ง๐ท | 1,293 |
5085 | Damien Stephens | ๐จ๐ฆ | 1,293 |
5090 | Vyacheslav Tregub | ๐ฐ๐ฟ | 1,292 |
5091 | Marcel Reukauf | ๐ฉ๐ช | 1,291 |
5091 | Wattellier AURELIEN | ๐ซ๐ท | 1,291 |
5091 | Laurent Margirier | ๐ซ๐ท | 1,291 |
5091 | Mario Ianniello | ๐ฎ๐น | 1,291 |
5091 | Fabio Peretti | ๐ฎ๐น | 1,291 |
5096 | Kirill Zhirnov | ๐ท๐บ | 1,290 |
5096 | R Irman Muharam | ๐ฎ๐ฉ | 1,290 |
5098 | Adam King | ๐บ๐ธ | 1,289 |
5098 | A. Toutoun | SDET | ๐ซ๐ท | 1,289 |
5098 | Christiaan Dames | ๐ณ๐ฑ | 1,289 |
๐ด La Prima Wheel with Round Leather Rim ๐ด La Prima Load Cell Pedals ๐ด La Prima 12Nm Wheelbase Limited Time Only!