Find out who ranks highest on SimGrid.
P | Name | Nationality | LFM Scores |
---|---|---|---|
4640 | Jos Hoving | ๐ณ๐ฑ | 1,416 |
4640 | Kai K. | ๐ฉ๐ช | 1,416 |
4640 | Dom Bec | ๐ฉ๐ช | 1,416 |
4640 | Esteban Grant | ๐จ๐ท | 1,416 |
4640 | Laura Valenza | ๐ฎ๐น | 1,416 |
4640 | Cedric Niehues | ๐ฉ๐ช | 1,416 |
4647 | Patrik Rohr | ๐ฉ๐ช | 1,415 |
4647 | Eros Zanchi | ๐ช๐ธ | 1,415 |
4647 | JackBlack | 1,415 | |
4647 | Andre Ekman | ๐ธ๐ช | 1,415 |
4647 | Tobias Fuchs | ๐ฉ๐ช | 1,415 |
4652 | Ryan van Wyk | ๐ฟ๐ฆ | 1,414 |
4652 | Robin Bysรคth | ๐ฉ๐ช | 1,414 |
4652 | Brendan Reed | ๐บ๐ธ | 1,414 |
4652 | Yuri Povalihin | ๐ท๐บ | 1,414 |
4652 | Steve Cooper | ๐บ๐ธ | 1,414 |
4652 | Ariel Eric Iziyaev | ๐ฎ๐ฑ | 1,414 |
4652 | Bruno Maionchi | ๐ง๐ท | 1,414 |
4652 | Bartek Wolny | ๐ต๐ฑ | 1,414 |
4652 | Jesper Lind Frydkjรฆr Mikkelsen | ๐ฉ๐ฐ | 1,414 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.