Find out who ranks highest on SimGrid.
P | Name | Nationality | LFM Scores |
---|---|---|---|
5360 | kevinoneill | 1,189 | |
5362 | Moamen Mostafa` | ๐ช๐ฌ | 1,188 |
5362 | Michael Gravelle | ๐จ๐ฆ | 1,188 |
5364 | Jim Llewelyn | ๐ฌ๐ง | 1,187 |
5364 | luc stihle | ๐ซrance | 1,187 |
5366 | Peter Daas | ๐ณ๐ฑ | 1,186 |
5367 | Pedro Ribeiro | ๐ต๐น | 1,185 |
5368 | ken north | ๐บ๐ธ | 1,184 |
5368 | Martin Tully | ๐ฎ๐ช | 1,184 |
5370 | Irvin Jacob | ๐ซ๐ท | 1,183 |
5371 | Nick Paul | ๐ณ๐ฑ | 1,182 |
5371 | Rico Eichhorn | ๐ฉ๐ช | 1,182 |
5373 | Ben Munro | ๐ฌ๐ง | 1,181 |
5373 | Amethysta Vtube | ๐ฉ๐ช | 1,181 |
5373 | Zakhar Kramarev | ๐ท๐บ | 1,181 |
5376 | Kevin Huffman | ๐บ๐ธ | 1,180 |
5376 | Igor Djurovic | ๐ง๐ฆ | 1,180 |
5378 | Thomas Silberhuber | ๐ฆ๐น | 1,178 |
5378 | Guy Vanstaevel | ๐ซ๐ท | 1,178 |
5378 | Henriette Gerber | ๐ฉ๐ช | 1,178 |
The only sim racing wheel youโll ever need. Cutting corners is not an option for those who want the best โย ย ย Limited quantities. Personalize your wheel โฑ๏ธ