Find out who ranks highest on SimGrid.
P | Name | Nationality | LFM Scores |
---|---|---|---|
5221 | Márton Demcsik | 🇭🇺 | 1,241 |
5221 | Luca Vlaicu | 🇷🇴 | 1,241 |
5223 | Rick Pink | 🇬🇧 | 1,240 |
5224 | Artem Fedoros | 🇷🇺 | 1,239 |
5224 | Maksim XAM | 🇷🇺 | 1,239 |
5224 | Peter Davidson | 🇬🇧 | 1,239 |
5227 | Przemysław Gajdemski | 🇵🇱 | 1,238 |
5228 | Konstantin Shchekin | 🇷🇺 | 1,237 |
5228 | Vitor Pires | 🇵🇹 | 1,237 |
5228 | Rush Elliott | 🇺🇸 | 1,237 |
5231 | Jason carter | 🇬🇧 | 1,236 |
5232 | Sergey Kondratev | 🇷🇺 | 1,235 |
5232 | Maksim Romaniuk | 🇷🇺 | 1,235 |
5232 | Lewis Hunter | 🇬🇧 | 1,235 |
5235 | chewiemcbacca | 1,234 | |
5236 | Aureliusz Pawlowski | 🇵🇱 | 1,233 |
5237 | Andrei Isupov | 🇷🇺 | 1,232 |
5237 | Henry Black | 🇿🇦 | 1,232 |
5239 | Michael peacock | 🇬🇧 | 1,231 |
5239 | Alexander Stühmeier | 🇩🇪 | 1,231 |
MOZA CRP2 Load Cell Pedals—crafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.