Find out who ranks highest on SimGrid.
P | Name | Nationality | LFM Scores |
---|---|---|---|
401 | Patrick Sodeikat | π©πͺ | 3,135 |
402 | Ricardo Escude | πͺπΈ | 3,131 |
403 | Rares Oprea | π·π΄ | 3,124 |
404 | Robert Sulzmeier | π©πͺ | 3,117 |
405 | Maximilian Prahl | π©πͺ | 3,110 |
406 | Niklas Wolke | π©πͺ | 3,104 |
407 | Egor Tarkovskiy | π·πΊ | 3,101 |
407 | Dmitriy Smirnov | π·πΊ | 3,101 |
409 | Marco Giacu | π©πͺ | 3,100 |
410 | Valentino Hrcek | ππ· | 3,099 |
411 | Luca Fox | π¨π | 3,094 |
412 | Omar RelaΓ±o Mesa | πͺπΈ | 3,092 |
413 | Pierre Meier | π©πͺ | 3,090 |
414 | Kevin KΓΌchemann | π©πͺ | 3,086 |
415 | Elias Leitner | π¦πΉ | 3,082 |
416 | Daniel Pereira | π§π· | 3,081 |
417 | Dominik Wirths | π©πͺ | 3,080 |
418 | Marcus Gleitsmann | π©πͺ | 3,077 |
419 | Jonas Hartig | π©π° | 3,075 |
420 | Patrick Miessl | π¦πΉ | 3,074 |
Premium ACC Servers trusted by the community. Order servers from as little as 3 days with up to 1000 slots!