Find out who ranks highest on SimGrid.
P | Name | Nationality | LFM Scores |
---|---|---|---|
2947 | Ildar Karimov | ๐ท๐บ | 1,500 |
2947 | Hyunsik Choi | ๐บ๐ธ | 1,500 |
2947 | Marcel Gijs | ๐ณ๐ฑ | 1,500 |
2947 | Dzmitryi Linou | ๐ง๐พ | 1,500 |
2947 | Henry Salinas | ๐บ๐ธ | 1,500 |
2947 | Semyon Kozlov | ๐ท๐บ | 1,500 |
2947 | Ray Finlayson | ๐ฌ๐ง | 1,500 |
2947 | Jamie Logue | 1,500 | |
2947 | Steve Lloyd | ๐ฌ๐ง | 1,500 |
2947 | Kamen Sabev | ๐ง๐ฌ | 1,500 |
2947 | Michele Amante LowRider | ๐ฎ๐น | 1,500 |
2947 | Ruben van der Valk | ๐ง๐ช | 1,500 |
2947 | Andrea Sergi | ๐ฎ๐น | 1,500 |
2947 | Valto Sontala | 1,500 | |
2947 | bigolslabomeat | 1,500 | |
2947 | Alex Lagorzhevskyi | ๐บ๐ฆ | 1,500 |
2947 | Louie Hesketh | ๐ฌ๐ง | 1,500 |
2947 | VIktor Rise | ๐ท๐บ | 1,500 |
2947 | Dhruval Patel | ๐บ๐ธ | 1,500 |
2947 | Moisรฉs Garcรญa Marรญn | ๐ช๐ธ | 1,500 |
This bundle sets the benchmark for entry-level racing, featuring a powerful 3.9Nm DD Servo Motor, aviation-grade aluminum construction, and durable ISF PU grips.