Find out who ranks highest on SimGrid.
2307 | Denise Pope | ๐ฌ๐ง | 1,613 |
P | Name | Nationality | LFM Score |
---|---|---|---|
5321 | Roman Grats | ๐ท๐บ | 1,145 |
5322 | Felix Heyer | ๐ฉ๐ช | 1,144 |
5323 | Sergio Serrano Garcia | ๐ช๐ธ | 1,143 |
5323 | Josh Roellecke | 1,143 | |
5323 | romain Pagnon | ๐ซ๐ท | 1,143 |
5323 | รscar Jalvo | ๐ช๐ธ | 1,143 |
5327 | Max Novikov | ๐ท๐บ | 1,142 |
5328 | Christian Wuttke I WURA | ๐ฉ๐ช | 1,141 |
5328 | Joachim Clod | ๐ฉ๐ช | 1,141 |
5328 | Shankar Kulumani | ๐บ๐ธ | 1,141 |
5331 | Chris Dox | ๐ต๐ฑ | 1,140 |
5331 | Craig Porter | ๐ฌ๐ง | 1,140 |
5333 | Marco Von Kiedrowski | ๐ฉ๐ช | 1,139 |
5334 | Stephane Giordano | ๐ซ๐ท | 1,138 |
5334 | Eric Legrand | ๐ซ๐ท | 1,138 |
5336 | Alessandro Torri | ๐ฎ๐น | 1,136 |
5336 | Sami Viljanen | ๐ซ๐ฎ | 1,136 |
5338 | Gonรงalo Duarte | ๐ต๐น | 1,135 |
5338 | Lars Polman | ๐ณ๐ฑ | 1,135 |
5338 | Tiago Vale | ๐ต๐น | 1,135 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.