Find out who ranks highest on SimGrid.
2309 | Denise Pope | 🇬🇧 | 1,613 |
P | Name | Nationality | LFM Score |
---|---|---|---|
1521 | cav_ad | 1,875 | |
1521 | Juha Saarela | 🇫🇮 | 1,875 |
1521 | Gabriele Garatti | 🇮🇹 | 1,875 |
1521 | Daniel Williamson | 🇬🇧 | 1,875 |
1525 | Ilias Zelios | 🇬🇷 | 1,874 |
1526 | Adam Gelineau | 🇫🇷 | 1,873 |
1527 | Stephane Rodet | 🇩🇪 | 1,872 |
1527 | Denis Kornilov | 🇷🇺 | 1,872 |
1527 | Mikhail Rozhkov | 🇷🇺 | 1,872 |
1527 | Manuel Novak | 🇦🇹 | 1,872 |
1527 | Fersehet | Jan | 1,872 | |
1527 | Sandro Vitalini | 🇨🇭 | 1,872 |
1527 | Łukasz Lange | 🇵🇱 | 1,872 |
1534 | Igor Bolotov | BF1 | 🇫🇷 | 1,871 |
1534 | Ivan Klymenko | 🇺🇦 | 1,871 |
1536 | Jeff Colclough | 🇬🇧 | 1,870 |
1537 | Julian Borchers | 🇩🇪 | 1,869 |
1538 | Ivan McCroat | 🇨🇦 | 1,868 |
1538 | Erik Schweitzer | 🇩🇪 | 1,868 |
1538 | Hayden Sweet | 🇬🇧 | 1,868 |
"𝐓𝐡𝐞 𝐈𝐧𝐯𝐢𝐜𝐭𝐚 𝐖𝐡𝐞𝐞𝐥 𝐡𝐚𝐬 𝐛𝐞𝐞𝐧 𝐚𝐛𝐬𝐨𝐥𝐮𝐭𝐞𝐥𝐲 𝐢𝐧𝐜𝐫𝐞𝐝𝐢𝐛𝐥𝐞 𝐟𝐫𝐨𝐦 𝐭𝐡𝐞 𝐦𝐨𝐦𝐞𝐧𝐭 𝐰𝐞 𝐩𝐥𝐮𝐠𝐠𝐞𝐝 𝐢𝐭 𝐢𝐧." Boosted Media