Find out who ranks highest on SimGrid.
2307 | Denise Pope | ๐ฌ๐ง | 1,613 |
P | Name | Nationality | LFM Score |
---|---|---|---|
801 | Josh McKean | ๐บ๐ธ | 2,388 |
802 | Hajo Hormann | ๐ฉ๐ช | 2,386 |
803 | Andrea Capomassi | ๐ซ๐ท | 2,385 |
804 | Tom Curtin | ๐ฎ๐ช | 2,384 |
804 | Alex Zackdahl | ๐ธ๐ช | 2,384 |
806 | Jฤnis Rฤcenis | ๐ฑ๐ป | 2,382 |
807 | Christopher bellamy | ๐ซ๐ท | 2,379 |
808 | Daniel Monduzzi | ๐ฎ๐น | 2,378 |
808 | Guilherme Franco | ๐ต๐น | 2,378 |
810 | Federico Paccosi | ๐ฎ๐น | 2,377 |
811 | Simon Terbovลกek | ๐ธ๐ฎ | 2,373 |
812 | Nico Veldman | ๐ณ๐ฑ | 2,370 |
813 | Benjamin Assailly | Race | ๐ซ๐ท | 2,365 |
814 | Joe Share | ๐ญ๐ฐ | 2,364 |
815 | Samuel Suniga | ๐ต๐ญ | 2,363 |
816 | Peter Romeo | ๐จ๐ญ | 2,362 |
816 | Evgeny Chernykh | ๐ท๐บ | 2,362 |
816 | Bartosz Ziฤtek | ๐ต๐ฑ | 2,362 |
816 | Dmitrii Tsvetkov | ๐ฉ๐ช | 2,362 |
820 | Alasdair Ramsay | ๐ฌ๐ง | 2,361 |
"๐๐ก๐ ๐๐ง๐ฏ๐ข๐๐ญ๐ ๐๐ก๐๐๐ฅ ๐ก๐๐ฌ ๐๐๐๐ง ๐๐๐ฌ๐จ๐ฅ๐ฎ๐ญ๐๐ฅ๐ฒ ๐ข๐ง๐๐ซ๐๐๐ข๐๐ฅ๐ ๐๐ซ๐จ๐ฆ ๐ญ๐ก๐ ๐ฆ๐จ๐ฆ๐๐ง๐ญ ๐ฐ๐ ๐ฉ๐ฅ๐ฎ๐ ๐ ๐๐ ๐ข๐ญ ๐ข๐ง." Boosted Media