Motorsport UK is the national membership organisation and governing body for four-wheel motorsport in the UK.
P | Name | Nationality | Grid Rating |
---|---|---|---|
81 | David Vue | ๐ซ๐ท | 2,913 |
82 | Ricardo Mekking | ๐ณ๐ฑ | 2,912 |
83 | K. Moss | ๐ฏ๐ฒ | 2,910 |
84 | Ben Brown | ๐ฌ๐ง | 2,886 |
85 | Mat Acton | ๐ฌ๐ง | 2,873 |
86 | Patrick Falconer | ๐ฌ๐ง | 2,849 |
86 | Gary Macfarlane | ๐ฌ๐ง | 2,849 |
88 | Ben Smith | ๐ฌ๐ง | 2,840 |
89 | Dan Sedgley | ๐ฌ๐ง | 2,835 |
90 | Ben Cooper | ๐ฌ๐ง | 2,814 |
91 | Jason Sawford | ๐ณ๐ฑ | 2,811 |
92 | Ian Hall | ๐ฌ๐ง | 2,801 |
93 | Toomas Kaarna | ๐ช๐ช | 2,779 |
94 | Dave Young | ๐ฟ๐ฆ | 2,768 |
95 | Claus Christensen | ๐ฉ๐ฐ | 2,766 |
96 | Olaf Sawczuk | ๐ต๐ฑ | 2,759 |
96 | Cav Budd | ๐ฌ๐ง | 2,759 |
98 | Alasdair Lecky | ๐ฌ๐ง | 2,754 |
99 | Alexey Chernous | ๐ท๐บ | 2,749 |
100 | Matias Langaard | ๐ณ๐ด | 2,739 |
101 | Will Brunner | ๐บ๐ธ | 2,730 |
102 | Wil Green | ๐ฌ๐ง | 2,723 |
103 | Gaz Williams | ๐ฌ๐ง | 2,720 |
104 | Adam Benjamin | ๐ฌ๐ง | 2,688 |
105 | Esmeralda Beemsterboer | ๐ณ๐ฑ | 2,678 |
106 | Michael Hermann Frei | ๐จ๐ญ | 2,677 |
107 | Chico Leentvaar | ๐ณ๐ฑ | 2,661 |
108 | Julian Metzner | ๐ฉ๐ช | 2,659 |
109 | Denise Pope | ๐ฌ๐ง | 2,656 |
110 | Jan Duffner | ๐ฉ๐ช | 2,635 |
111 | Tom Griffiths | ๐ฌ๐ง | 2,625 |
112 | Naz Addati | ๐บ๐ฆ | 2,606 |
113 | Kevin Braun | ๐จ๐ฆ | 2,604 |
114 | Marc Bunyan | ๐ฌ๐ง | 2,591 |
115 | Joost Leune | ๐ณ๐ฑ | 2,590 |
116 | Sophie Aeronwen | ๐ฌ๐ง | 2,589 |
117 | Roland Steyn | ๐ฟ๐ฆ | 2,565 |
118 | Yevhen Sayko | ๐บ๐ฆ | 2,552 |
119 | Evan Ntafas | ๐ฌ๐ท | 2,551 |
120 | Yvonne Houffelaar | ๐ฆ๐น | 2,548 |
120 | Adam Coupe | ๐ฌ๐ง | 2,548 |
122 | Adam Lock | ๐ฌ๐ง | 2,547 |
123 | Adam Greveson | ๐ฌ๐ง | 2,546 |
124 | Daniel Tomlinson | ๐ฌ๐ง | 2,544 |
125 | Nicholas Gonzalez | ๐บ๐ธ | 2,515 |
126 | Callum Morgan | ๐ฌ๐ง | 2,514 |
127 | Alejandro Ulate | ๐จ๐ท | 2,507 |
128 | David Brown | ๐ฌ๐ง | 2,491 |
129 | Harry Goswell | ๐ฌ๐ง | 2,488 |
130 | Luca Munro | ๐ฌ๐ง | 2,487 |
131 | Patrick Dehn | ๐ฉ๐ช | 2,485 |
132 | Tibor Szilagyi | ๐ญ๐บ | 2,479 |
133 | Gareth Higgins | ๐ฌ๐ง | 2,474 |
134 | Luke Sherlock | ๐ฌ๐ง | 2,464 |
135 | Quinten van Wingerden | ๐ณ๐ฑ | 2,456 |
136 | Dane Valentino-Myrie | ๐ญ๐ฐ | 2,444 |
137 | Craig Hewlett | ๐ฌ๐ง | 2,435 |
138 | John Higgins | ๐ฌ๐ง | 2,428 |
139 | Evgeniy Demidoff | ๐ฐ๐ฟ | 2,427 |
140 | Janneman Pruis | ๐ฟ๐ฆ | 2,401 |
141 | Mac McFarquhar | ๐ฌ๐ง | 2,399 |
142 | Eric Ghoukasian | ๐ฆ๐ฒ | 2,397 |
143 | Jonny Ashley | ๐ฌ๐ง | 2,396 |
144 | Stas Ivanyuk | ๐บ๐ฆ | 2,393 |
145 | Dominik Hameder | ๐ฆ๐น | 2,390 |
145 | Niek Manders | ๐ณ๐ฑ | 2,390 |
147 | Kris Black | ๐ฌ๐ง | 2,376 |
148 | James Smaggasgale | ๐ฌ๐ง | 2,374 |
149 | Paul Scott | ๐ฌ๐ง | 2,372 |
150 | Adam State | ๐ฌ๐ง | 2,364 |
151 | Joe Howells | ๐ฌ๐ง | 2,362 |
152 | David Baulcomb | ๐ฌ๐ง | 2,358 |
153 | Felix Bruehne | ๐ฉ๐ช | 2,347 |
154 | Estรฉban Mazรฉas | ๐ซ๐ท | 2,345 |
155 | Michael Gough | ๐ฌ๐ง | 2,336 |
156 | Alfie Bevan | ๐ฌ๐ง | 2,325 |
157 | Viktor Dekker | ๐ณ๐ฑ | 2,306 |
158 | Nicolรฒ Pagnamenta | ๐จ๐ญ | 2,296 |
159 | Alessandro Coltrini | ๐ฎ๐น | 2,288 |
160 | Christopher Stephenson | ๐ฌ๐ง | 2,280 |
Alpha Mini Direct Drive; 10Nm Entry level Direct Drive Wheelbase. With 10Nm maximum torque and 200MHz processor, feel the upgrade of force feedback, the precision and authenticity that have been absent from any non-direct drive.