Open to all levels from beginners to aliens. The best place to grow your sim career. Your Odyssey Starts Here...
P | Name | Nationality | Grid Rating |
---|---|---|---|
1919 | Tory Gilbert | ๐บ๐ธ | 1,985 |
1919 | Bryan D'Hossche | ๐ง๐ช | 1,985 |
1919 | Chris Meyer | ๐บ๐ธ | 1,985 |
1919 | Nathan Guaglio | ๐จ๐ฆ | 1,985 |
1919 | Rush Elliott | ๐บ๐ธ | 1,985 |
1919 | Alexander Druzhinin | ๐ท๐บ | 1,985 |
1919 | PK Dudley | ๐ฆ๐บ | 1,985 |
1919 | Alexander Stรผhmeier | ๐ฉ๐ช | 1,985 |
1929 | Nestor Ferrarotti | ๐ฆ๐ท | 1,984 |
1929 | Alan Aguilar | ๐บ๐ธ | 1,984 |
1929 | trevor jones | ๐บ๐ฐ | 1,984 |
1929 | Martin Prochรกzka | ๐จ๐ฟ | 1,984 |
1929 | Marco Hiepen | ๐ฉ๐ช | 1,984 |
1934 | Ieuan Adams | ๐ฌ๐ง | 1,983 |
1934 | Tim Stelten | ๐ฉ๐ช | 1,983 |
1936 | Legare Simon | ๐จ๐ฆ | 1,982 |
1936 | Damien Heusicom | ๐งelgique | 1,982 |
1936 | Rizqullah Aldisya | ๐ฎ๐ฉ | 1,982 |
1936 | Jannis Schottler | ๐ฉ๐ช | 1,982 |
1936 | Emin รzturan | ๐น๐ท | 1,982 |
1936 | Atsamaz Gusov | ๐ท๐บ | 1,982 |
1942 | Robbie SortaAsian | ๐บ๐ธ | 1,981 |
1942 | Sergey Yurlagin | +7 | 1,981 |
1942 | Oliver Traub | ๐ฉ๐ช | 1,981 |
1942 | Brian Rasco | ๐บ๐ธ | 1,981 |
1946 | Chesney Salazar | ๐ง๐ช | 1,980 |
1946 | darren cook | ๐จ๐ฆ | 1,980 |
1946 | Philipp Zu | ๐ฆ๐น | 1,980 |
1946 | Winston Workman | ๐บ๐ธ | 1,980 |
1946 | Revian Gumilar | ๐ฎ๐ฉ | 1,980 |
1946 | Alex Andersen | ๐ฉ๐ฐ | 1,980 |
1952 | Keanen Liwang | ๐ฎ๐ฉ | 1,979 |
1952 | Jason Krenkers | ๐ฉ๐ช | 1,979 |
1952 | Raul Herran | ๐จ๐ด | 1,979 |
1952 | Aaron Sterrett | ๐ฌ๐ง | 1,979 |
1956 | Gilles Van Daele | ๐ง๐ช | 1,978 |
1956 | Drew Jensen | ๐บ๐ธ | 1,978 |
1956 | Deven Martin | ๐บ๐ธ | 1,978 |
1956 | Weishen Wong | ๐ฒ๐พ | 1,978 |
1956 | Adrian Kli | ๐จ๐ฆ | 1,978 |
1961 | Mike Assmann | ๐ฉ๐ช | 1,977 |
1961 | Zapykus Zapy | ๐ช๐ธ | 1,977 |
1961 | Domenik Ritter | ๐ฉ๐ช | 1,977 |
1961 | Tobi Schneekloth | ๐ฉ๐ช | 1,977 |
1961 | Vitaly Spiridonov | ๐ท๐บ | 1,977 |
1961 | Timo Kรถller | HC | ๐ฉ๐ช | 1,977 |
1967 | Andy Oliveira | 22 | 1,976 |
1967 | jean calibre 12 | ๐ซ๐ท | 1,976 |
1967 | Naeti Suwannapuek | ๐บ๐ธ | 1,976 |
1967 | Pablo Jimenez | ๐ซ๐ท | 1,976 |
1967 | Matฤj Hoke | ๐จ๐ฟ | 1,976 |
1967 | Adam Turaj | ๐จ๐ฆ | 1,976 |
1973 | Caro Lienchen | ๐ฉ๐ช | 1,975 |
1973 | Joan Kilponen | ๐ฏ๐ฒ | 1,975 |
1973 | Remington LeRette | ๐บ๐ธ | 1,975 |
1973 | Vedant Kodagi | +1 | 1,975 |
1973 | Antony Da Silva | ๐ฑ๐บ | 1,975 |
1973 | Eden Junior Baumeister | ๐ฏ๐ต | 1,975 |
1973 | Abraham Solis | ๐บ๐ธ | 1,975 |
1973 | Antony Victor Chepel | ๐ฎ๐ฑ | 1,975 |
1973 | Paul Dickinson | ๐ฌ๐ง | 1,975 |
1982 | Dustin Brown | ๐บ๐ธ | 1,974 |
1982 | Fuko Faru | ๐ฉ๐ช | 1,974 |
1982 | Emanuel Lopez | ๐ฆ๐ท | 1,974 |
1982 | Justin Corbin | ๐บ๐ธ | 1,974 |
1982 | David Castro | ๐ช๐ธ | 1,974 |
1982 | Kacper Wiecha | ๐ต๐ฑ | 1,974 |
1982 | Luca Rinaldi | ๐ฎ๐น | 1,974 |
1982 | Raphael Tam | ๐จ๐ฆ | 1,974 |
1982 | Torben Torben | ๐ฉ๐ช | 1,974 |
1991 | Michael Medina | ๐บ๐ธ | 1,973 |
1991 | szalai balint | ๐ญ๐บ | 1,973 |
1991 | John Gabbott | ๐ฌ๐ง | 1,973 |
1991 | Amadeusz Pacak | ๐ต๐ฑ | 1,973 |
1991 | Marko Kneลพeviฤ | ๐ญ๐ท | 1,973 |
1991 | Vladislav Golodnikov | ๐ท๐บ | 1,973 |
1991 | Leonardo Muniz | ๐ง๐ท | 1,973 |
1998 | Samuel Hirsch | ๐ฉ๐ช | 1,972 |
1998 | Dan Hรกjek | ๐จ๐ฟ | 1,972 |
1998 | Pablo Ferrer | ๐จ๐ด | 1,972 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only