Nรผrburgring Nordschleife Endurance League
P | Name | Nationality | Grid Rating |
---|---|---|---|
241 | Andrej Dรผck | ๐ฉ๐ช | 2,031 |
242 | Gรกbor Antalics | ๐ญ๐บ | 2,029 |
243 | Maximilian Hacker | ๐ฆ๐น | 2,024 |
244 | jacopo saraceno | 2,022 | |
245 | Joseph Volkmann | ๐ฉ๐ช | 2,017 |
246 | Remco Kruis | ๐ณ๐ฑ | 2,015 |
247 | Kevin Heimann | ๐ฉ๐ช | 2,012 |
248 | Bernd Bretterklieber | ๐ฆ๐น | 2,010 |
248 | Thor Storm | UDM | ๐ฉ๐ช | 2,010 |
248 | Maximiliano Casaca | ๐ฉ๐ช | 2,010 |
251 | Andrea Ziliotto | ๐ฎ๐น | 2,009 |
252 | Morice Sand | ๐ฉ๐ช | 2,004 |
253 | Leo Higgins | ๐ช๐ธ | 2,003 |
254 | Andrej iliev | ๐จ๐ญ | 2,001 |
254 | Philipp Glahn | 2,001 | |
256 | Marcello Sindaco | ๐ฎ๐น | 2,000 |
256 | Alexander Thron | ๐ฉ๐ช | 2,000 |
256 | Maurรญcio Fragoso | ๐ต๐น | 2,000 |
256 | Michel Buenger | ๐ฉ๐ช | 2,000 |
256 | Davide Russo | 2,000 | |
256 | Peter Koร | ๐ฉ๐ช | 2,000 |
256 | Tre Crittell | ๐ฌ๐ง | 2,000 |
263 | Alex West | ๐ฉ๐ช | 1,999 |
263 | Tiago Lima | ๐ง๐ท | 1,999 |
263 | Sascha Liebscher | ๐ฉ๐ช | 1,999 |
266 | Kรฉvin DUMINIL | 1,998 | |
267 | Yasin Eichberger | ๐ฉ๐ช | 1,997 |
268 | Wolfgang Schroedl | ๐ฆ๐น | 1,991 |
269 | Felix Hรถlzel | ๐ฉ๐ช | 1,990 |
270 | Nico Petzold | ๐ฉ๐ช | 1,985 |
271 | Martin Pesti | ๐ญ๐บ | 1,984 |
271 | Torsten Brandenburger | ๐ฉ๐ช | 1,984 |
273 | Nick Scheurer | 1,983 | |
274 | Cloude Valhalla | ๐ฆ๐น | 1,982 |
274 | Timmy Dorum | ๐ฉ๐ฐ | 1,982 |
276 | Giovanni Pellegrino | ๐ฉ๐ช | 1,981 |
277 | Marcio Lopes | ๐ต๐น | 1,979 |
278 | Alessandro Guerrieri | 1,977 | |
279 | Celestino Colantuoni | 1,976 | |
280 | Toby Blades | ๐ณ๐ฑ | 1,975 |
280 | Kacper Wodynski | ๐ต๐ฑ | 1,975 |
280 | Tim Ott | 1,975 | |
283 | Sรกndor Galisz | ๐ฉ๐ช | 1,972 |
284 | Luca Padovani | ๐ฎ๐น | 1,969 |
285 | Mikey Mathers | ๐ฉ๐ช | 1,966 |
286 | Michael Fabritz | ๐ฉ๐ช | 1,963 |
287 | Fekete Balรกzs | ๐ญ๐บ | 1,962 |
288 | Nico Hahn | ๐ฉ๐ช | 1,960 |
289 | Michal Rebro | ๐ธ๐ฐ | 1,959 |
290 | Jose Estevez | ๐ช๐ธ | 1,958 |
291 | Laszlo Mihaly | ๐ญ๐บ | 1,956 |
291 | Alessandro Baldassarre | ๐ฎ๐น | 1,956 |
291 | Giacomo Ramazzotti | ๐ฎ๐น | 1,956 |
294 | A. Senna94 | ๐ง๐ท | 1,955 |
295 | Florian Tietz | ๐ฉ๐ช | 1,954 |
295 | Brice Armando | PRO AM GT | ๐ซ๐ท | 1,954 |
297 | Daniel Drga | ๐ธ๐ฐ | 1,950 |
298 | W. Weserspringer | ๐ฉ๐ช | 1,948 |
298 | Fabian Alessandro | ๐ฉ๐ช | 1,948 |
300 | Soeren Schmidt - FSR | ๐ฉ๐ฐ | 1,947 |
300 | Cameron Brogan | 1,947 | |
302 | R. Richy79 | UDM | ๐ฉ๐ช | 1,946 |
303 | Antonio H Carvalho | ๐ต๐น | 1,945 |
303 | Lucas Chichoux | ๐ซ๐ท | 1,945 |
305 | Maurรญcio Fragoso | ๐ต๐น | 1,943 |
305 | Dennis Jansen | ๐ฉ๐ช | 1,943 |
307 | Sebastian Jezek | ๐ฉ๐ช | 1,942 |
308 | Marcel Maniecki | 1,940 | |
309 | Lorenzo Cabaco | 1,934 | |
310 | Tรณth Csaba | ๐ญ๐บ | 1,933 |
311 | Antonio Balboa | ๐ช๐ธ | 1,931 |
312 | Luca Hermes | ๐ฉ๐ช | 1,928 |
313 | Andrea Campandrea | ๐ฎ๐น | 1,927 |
313 | Justin Follmer | ๐ฉ๐ช | 1,927 |
315 | Oliver Kรถnig | ๐ฉ๐ช | 1,925 |
316 | Lee Morgan | ๐ฌ๐ง | 1,923 |
317 | Giorgio Spadaro SKFR | ๐ฎ๐น | 1,918 |
318 | Anderson Abreu | 1,913 | |
319 | Jochen Schmid | UDM | ๐ฉ๐ช | 1,908 |
320 | Jarick Rohrbach | ๐ฉ๐ช | 1,903 |
Experience unparalleled control and futuristic design with the MOZA Vision GS Wheel. Featuring a 2.85-inch HD circular touch screen, customizable UI.