๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Proving Grounds by Delta 11:02:24 Paul Ricard PC 20min 0 Grid Open

Proving Grounds

Challenge yourself with qualifying rounds and extended sprint races against skilled competitors.

Season Two ACC on Crossplay
Please note that the current standings are provisional based on the finalisation of Race 154 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
41 3,940 ยท semi-pro 4 75 โ€” โ€” 7 64 1 56 5 68 โ€” โ€” 263
42
๐Ÿ‡ฌ๐Ÿ‡ง Mo Darasi 2,382
GT3 4 McLaren 720S GT3 Evo
2,382 ยท intermediate 3 52 โ€” โ€” 10 55 9 52 5 55 1 46 260
43
๐Ÿ‡ฉ๐Ÿ‡ช Low Rider 2,609
GT3 3 McLaren 720S GT3 Evo
2,609 ยท intermediate 14 64 โ€” โ€” 5 79 โ€” โ€” 5 66 1 50 259
44 2,262 ยท intermediate 2 46 16 56 14 62 1 43 11 51 โ€” โ€” 258
45
๐Ÿ‡ฌ๐Ÿ‡ง Rob Boulton 2,510
GT3 3 McLaren 720S GT3 Evo
2,510 ยท intermediate 10 60 โ€” โ€” 5 76 5 57 DNF DNF 3 64 257
46 3,481 ยท intermediate 2 49 7 59 1 49 1 45 โ€” โ€” 1 54 256
47 3,498 ยท intermediate โ€” โ€” 12 46 7 79 1 73 3 58 โ€” โ€” 256
48 3,661 ยท semi-pro 10 58 8 65 18 61 โ€” โ€” 2 66 โ€” โ€” 250
49 2,783 ยท intermediate 5 63 4 70 8 71 3 44 DNF DNF โ€” โ€” 248
50 3,062 ยท intermediate 12 59 7 59 4 68 11 62 โ€” โ€” โ€” โ€” 248
51 3,533 ยท semi-pro 6 66 2 53 3 81 โ€” โ€” 1 46 โ€” โ€” 246
52 3,273 ยท intermediate โ€” โ€” 11 65 5 58 10 62 1 61 โ€” โ€” 246
53 2,953 ยท intermediate 2 63 DNF DNF 8 65 4 55 5 60 โ€” โ€” 243
54 2,757 ยท intermediate 5 61 4 56 8 69 โ€” โ€” 6 55 โ€” โ€” 241
55 2,395 ยท intermediate 13 51 3 45 โ€” โ€” 6 42 4 56 5 45 239
56
๐Ÿ‡ฟ๐Ÿ‡ฆ Rinaldo Adams 1,957
GT3 16 McLaren 720S GT3 Evo
1,957 ยท rookie 15 62 9 67 โ€” โ€” 5 58 8 49 โ€” โ€” 236
57 2,288 ยท intermediate โ€” โ€” 10 59 12 64 โ€” โ€” 8 55 8 57 235
58 2,370 ยท intermediate 4 51 โ€” โ€” 10 61 16 56 16 64 โ€” โ€” 232
59 1,992 ยท rookie 12 66 3 45 14 64 โ€” โ€” 9 56 โ€” โ€” 231
60 2,203 ยท rookie 10 59 โ€” โ€” 7 54 โ€” โ€” 6 59 7 57 229
61
๐Ÿ‡บ๐Ÿ‡ธ Jim Hamner 2,261
GT3 12 McLaren 720S GT3 Evo
2,261 ยท intermediate 3 61 โ€” โ€” 6 66 2 54 โ€” โ€” 1 47 228
62 3,099 ยท intermediate 6 61 2 54 4 61 โ€” โ€” 4 52 โ€” โ€” 228
63 2,259 ยท intermediate โ€” โ€” โ€” โ€” 5 58 11 50 19 60 7 59 227
64 2,464 ยท intermediate 10 54 โ€” โ€” 5 67 โ€” โ€” 4 63 2 42 226
65 2,069 ยท rookie โ€” โ€” โ€” โ€” 10 73 8 53 3 54 4 46 226
66 1,836 ยท rookie 14 54 8 52 8 64 โ€” โ€” 16 55 โ€” โ€” 225
67 3,230 ยท intermediate 4 60 2 43 4 77 1 44 โ€” โ€” โ€” โ€” 224
68 3,565 ยท semi-pro โ€” โ€” โ€” โ€” 13 67 2 41 8 52 1 62 222
69 1,793 ยท rookie 17 60 โ€” โ€” 13 63 4 53 โ€” โ€” 5 45 221
70 2,314 ยท intermediate 5 49 โ€” โ€” โ€” โ€” 3 52 7 64 4 55 220
71 2,534 ยท intermediate 3 50 4 42 6 65 โ€” โ€” โ€” โ€” 6 62 219
72
๐Ÿ‡ฌ๐Ÿ‡ง David Grant 1,979
GT3 5 McLaren 720S GT3 Evo
1,979 ยท rookie 5 59 8 58 โ€” โ€” 6 41 10 61 โ€” โ€” 219
73
๐Ÿ‡ฟ๐Ÿ‡ฆ Gavin Bantam 1,587
GT3 14 McLaren 720S GT3 Evo
1,587 ยท rookie 10 45 13 56 18 58 โ€” โ€” 20 59 โ€” โ€” 218
74 3,789 ยท semi-pro โ€” โ€” โ€” โ€” 1 78 1 69 1 68 โ€” โ€” 215
75 1,839 ยท rookie DNF DNF 1 54 17 61 1 44 โ€” โ€” 7 55 214
76 2,970 ยท intermediate 7 51 โ€” โ€” โ€” โ€” 4 57 1 43 6 60 211
77 2,030 ยท rookie โ€” โ€” 9 59 โ€” โ€” 3 45 1 56 13 50 210
78 3,954 ยท semi-pro 1 66 โ€” โ€” โ€” โ€” 1 63 2 80 โ€” โ€” 209
79 2,869 ยท intermediate โ€” โ€” 3 64 3 77 โ€” โ€” 1 67 โ€” โ€” 208
80 2,688 ยท intermediate 5 50 2 44 โ€” โ€” 2 54 2 60 โ€” โ€” 208
Brought To You By

WRC-Grade Racing Thrills at Your Fingertips

Race to win with Fanatec's Podium Steering Wheel Monte Carlo Rally. WRC-grade precision for ultimate simulation mastery. Drive like Sรฉbastien Loeb!