๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Quick Race :: Paul Ricard 12min 5 Grid Open

GDD Summer 4Fun Series - Kyalami

Hosted by GDD Simracing TV ACC on PC Followers Only
P Standings Vehicle Pen R1 PTS
1 3,323 · intermediate GT3 23 Ford Mustang GT3 1 85 85
2 3,237 · intermediate GT3 84 AMR V8 Vantage 2 79 79
3
๐Ÿ‡ฎ๐Ÿ‡น Luca Becca 2,495
GT3 16 McLaren 720S GT3 Evo
2,495 · intermediate GT3 16 McLaren 720S GT3 Evo 3 74 74
4 3,110 · intermediate GT3 18 Porsche 992 GT3 4 70 70
5 2,438 · intermediate GT3 27 BMW M4 GT3 5 67 67
6 2,717 · intermediate GT3 690 Ferrari 296 GT3 6 64 64
7
+39 Dario Sogaro 2,507
GT3 92 McLaren 720S GT3 Evo
2,507 · intermediate GT3 92 McLaren 720S GT3 Evo 7 61 61
8 2,326 · intermediate GT3 20 Ferrari 296 GT3 8 58 58
9 2,707 · intermediate GT3 30 Porsche 992 GT3 9 55 55
10 2,193 · rookie GT3 88 McLaren 720S GT3 Evo 10 52 52
11 2,169 · rookie GT3 227 Porsche 992 GT3 11 49 49
12 2,130 · rookie GT3 2 AMR V8 Vantage 12 46 46
13 2,927 · intermediate GT3 96 Ferrari 296 GT3 13 43 43
14 2,667 · intermediate GT3 71 McLaren 720S GT3 Evo 14 40 40
15 1,885 · rookie GT3 171 Ferrari 296 GT3 15 38 38
16 2,037 · rookie GT3 81 Ferrari 296 GT3 16 36 36
17 2,057 · rookie GT3 3 Porsche 992 GT3 17 34 34
18 2,068 · rookie GT3 98 Porsche 992 GT3 18 32 32
19 2,018 · rookie GT3 15 Ferrari 296 GT3 19 30 30
20 2,127 · rookie GT3 169 Ferrari 296 GT3 20 28 28
21 2,085 · rookie GT3 888 Ferrari 296 GT3 21 26 26
22 2,428 · intermediate GT3 26 McLaren 720S GT3 Evo 22 24 24
23
๐Ÿ‡ฎ๐Ÿ‡น nicola dessi 2,366
GT3 86 McLaren 720S GT3 Evo
2,366 · intermediate GT3 86 McLaren 720S GT3 Evo 23 22 22
24 2,154 · rookie GT3 711 Ferrari 296 GT3 24 20 20
25 2,138 · rookie GT3 80 Porsche 992 GT3 25 18 18
26 1,755 · rookie GT3 99 Ferrari 296 GT3 26 16 16
27 1,894 · rookie GT3 193 Porsche 992 GT3 27 14 14
28 1,829 · rookie GT3 419 Ferrari 296 GT3 28 13 13
29 1,456 · rookie GT3 12 McLaren 720S GT3 Evo 29 12 12
30 1,719 · rookie GT3 555 BMW M4 GT3 30 11 11
31 2,172 · rookie GT3 174 AMR V8 Vantage 31 10 10
32 1,938 · rookie GT3 181 Ferrari 296 GT3 32 9 9
33
๐Ÿ‡ฎ๐Ÿ‡น Nicola Mazza 2,433
GT3 333 McLaren 720S GT3 Evo
2,433 · intermediate GT3 333 McLaren 720S GT3 Evo 33 8 8
34 2,089 · rookie GT3 8 BMW M4 GT3 34 7 7
35 2,946 · intermediate GT3 1 McLaren 720S GT3 Evo 35 6 6
36
๐Ÿ‡ฎ๐Ÿ‡น Marco Campani 1,812
GT3 187 Mercedes-AMG GT3 ...
1,812 · rookie GT3 187 Mercedes-AMG GT3 2020 36 5 5
37 1,923 · rookie GT3 79 Ferrari 296 GT3 37 4 4
38 2,502 · intermediate GT3 983 Ford Mustang GT3 38 3 3
39 1,804 · rookie GT3 93 BMW M4 GT3 39 2 2
40 2,190 · rookie GT3 29 BMW M4 GT3 40 1 1
Brought To You By

Your Direct Drive Starts Here

Alpha Mini Direct Drive; 10Nm Entry level Direct Drive Wheelbase. With 10Nm maximum torque and 200MHz processor, feel the upgrade of force feedback, the precision and authenticity that have been absent from any non-direct drive.