P | manufacturer Standings | R1 | PTS |
---|---|---|---|
1 |
McLaren
5 / 11
|
189 | 189 |
Mattia Porta | 66 | ||
Alfred Di Natale | 51 | ||
Garry Barham | 39 | ||
Craig Starkey | 33 | ||
Petr Panel | 0 | ||
Scott Brewer | 0 | ||
Vladimir Ivanov | |||
Stefano Furlan | -10 | ||
Federico Murgese | -10 | ||
Oliver Olsson | -10 | ||
Zdravko Ivanov | -10 | ||
2 |
BMW
5 / 7
|
166 | 166 |
ChrysoValantis ValThunder | 55 | ||
Kenneth Raes | 45 | ||
Aidan Tsai | 30 | ||
Chris Wilson | 26 | ||
Alex Londar | 10 | ||
Miroslav Zhurkovich | 0 | ||
Fede Barbi | -10 | ||
3 |
Lamborghini
4 / 4
|
94 | 94 |
Ilan Venzel | 42 | ||
Matthew Ing | 28 | ||
Denis Carlini | 24 | ||
Szymon Kozlowski | 0 | ||
4 |
Ferrari
5 / 6
|
92 | 92 |
Dario Zappa | 60 | ||
Henk Goossens | 20 | ||
Emin Kose | 12 | ||
Neil Edwards | 0 | ||
Nathanael FEVER | PHX | 0 | ||
Darren Tickner | -10 | ||
5 |
Aston Martin
2 / 2
|
66 | 66 |
Antonio Crescenzo | 48 | ||
Allan Brown | 18 | ||
6 |
Porsche
4 / 4
|
66 | 66 |
Jan Ylitalo | 36 | ||
Paul Wallis | 16 | ||
Vladimir Rudometkin | 14 | ||
Jason Janssens | 0 | ||
7 |
Mercedes-AMG
4 / 4
|
2 | 2 |
Alexander Chikin | 22 | ||
Hubert Pastuszka | 0 | ||
Norbert Knez | -10 | ||
Yusuf İlhan | -10 | ||
8 |
Audi
2 / 2
|
-20 | -20 |
Kai Cheung | -10 | ||
Yaroslav Osovsky | -10 |
Alpha Mini Direct Drive; 10Nm Entry level Direct Drive Wheelbase. With 10Nm maximum torque and 200MHz processor, feel the upgrade of force feedback, the precision and authenticity that have been absent from any non-direct drive.