🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Quick Race :: Spa Francorchamps 12min 8 Grid Open

WGC - 6H of Suzuka Big Grid

Hosted by Williams Gaming Club ACC on PC Followers Only
Team Laps Best Lap Total
Vakuum Racing - ORT 176 01:59.380 06:04:04.877
Lap Time Sector 1 Sector 2 Sector 3
1 06:11.107 04:49.375 00:54.575 00:27.157
2 02:00.445 00:40.450 00:53.447 00:26.547
3 02:00.215 00:40.057 00:53.440 00:26.717
4 02:00.275 00:40.535 00:53.340 00:26.400
5 02:09.540 00:49.592 00:53.367 00:26.580
6 02:00.920 00:40.277 00:54.100 00:26.542
7 02:00.325 00:40.102 00:53.450 00:26.772
8 02:00.567 00:40.542 00:53.405 00:26.620
9 02:00.635 00:40.350 00:53.435 00:26.850
10 02:00.960 00:40.247 00:53.565 00:27.147
11 02:00.395 00:40.180 00:53.500 00:26.715
12 02:00.585 00:40.352 00:53.490 00:26.742
13 02:00.500 00:40.320 00:53.540 00:26.640
14 02:00.277 00:40.297 00:53.457 00:26.522
15 02:01.107 00:40.372 00:53.605 00:27.130
16 02:01.247 00:40.277 00:54.055 00:26.915
17 02:01.310 00:40.557 00:54.135 00:26.617
18 02:02.422 00:40.565 00:54.035 00:27.822
19 02:01.832 00:40.607 00:53.737 00:27.487
20 02:03.500 00:41.090 00:53.565 00:28.845
21 02:01.025 00:40.647 00:53.720 00:26.657
22 02:00.580 00:40.447 00:53.502 00:26.630
23 02:01.212 00:40.845 00:53.680 00:26.687
24 02:00.880 00:40.570 00:53.547 00:26.762
25 02:03.867 00:40.462 00:55.567 00:27.837
26 02:01.137 00:40.547 00:53.825 00:26.765
27 02:00.732 00:40.585 00:53.582 00:26.565
28 02:01.050 00:40.480 00:53.917 00:26.652
29 02:02.687 00:40.392 00:53.875 00:28.420
30 02:56.450 00:40.612 00:53.435 01:22.402
31 02:08.522 00:48.252 00:53.445 00:26.825
32 02:01.027 00:41.012 00:53.482 00:26.532
33 02:02.090 00:40.072 00:54.147 00:27.870
34 02:00.395 00:40.300 00:53.632 00:26.462
35 02:01.537 00:40.130 00:54.187 00:27.220
36 02:00.845 00:41.055 00:53.337 00:26.452
37 02:00.047 00:40.172 00:53.370 00:26.505
38 02:01.415 00:40.152 00:54.530 00:26.732
39 02:01.570 00:41.647 00:53.380 00:26.542
40 02:01.437 00:41.332 00:53.580 00:26.525
41 02:00.375 00:40.280 00:53.362 00:26.732
42 02:00.445 00:40.540 00:53.330 00:26.575
43 02:00.665 00:40.770 00:53.315 00:26.580
44 02:01.445 00:40.380 00:54.067 00:26.997
45 02:01.080 00:40.460 00:53.670 00:26.950
46 02:00.747 00:40.410 00:53.717 00:26.620
47 02:00.905 00:40.417 00:53.547 00:26.940
48 02:00.682 00:40.455 00:53.610 00:26.617
49 02:00.620 00:40.490 00:53.530 00:26.600
50 02:00.792 00:40.452 00:53.582 00:26.757
51 02:00.575 00:40.507 00:53.425 00:26.642
52 02:02.330 00:41.045 00:54.502 00:26.782
53 02:00.630 00:40.385 00:53.650 00:26.595
54 02:00.497 00:40.367 00:53.385 00:26.745
55 02:00.882 00:40.807 00:53.485 00:26.590
56 02:00.535 00:40.550 00:53.437 00:26.547
57 02:00.367 00:40.462 00:53.365 00:26.540
58 02:01.440 00:40.582 00:53.940 00:26.917
59 02:01.247 00:40.712 00:53.817 00:26.717
60 02:00.952 00:40.442 00:53.830 00:26.680
61 03:02.430 00:41.392 00:53.887 01:27.150
62 02:08.715 00:48.300 00:53.525 00:26.890
63 01:59.890 00:40.100 00:53.142 00:26.647
64 01:59.927 00:40.065 00:53.245 00:26.617
65 02:01.635 00:41.392 00:53.552 00:26.690
66 02:00.500 00:40.472 00:53.307 00:26.720
67 02:00.407 00:40.430 00:53.432 00:26.545
68 02:00.712 00:40.240 00:53.927 00:26.545
69 02:00.190 00:40.050 00:53.550 00:26.590
70 02:00.142 00:40.225 00:53.302 00:26.615
71 02:00.087 00:40.110 00:53.325 00:26.652
72 02:00.417 00:40.332 00:53.385 00:26.700
73 02:07.700 00:40.230 00:53.472 00:33.997
74 02:01.102 00:40.747 00:53.617 00:26.737
75 02:00.680 00:40.347 00:53.497 00:26.835
76 02:00.557 00:40.350 00:53.460 00:26.747
77 02:00.462 00:40.337 00:53.415 00:26.710
78 02:00.512 00:40.310 00:53.390 00:26.812
79 02:02.097 00:40.760 00:54.512 00:26.825
80 02:00.695 00:40.402 00:53.455 00:26.837
81 02:01.580 00:40.935 00:53.907 00:26.737
82 02:01.985 00:41.137 00:53.850 00:26.997
83 02:01.287 00:40.567 00:53.810 00:26.910
84 02:02.097 00:40.907 00:54.207 00:26.982
85 02:01.347 00:40.337 00:54.335 00:26.675
86 02:00.710 00:40.435 00:53.547 00:26.727
87 02:00.700 00:40.390 00:53.510 00:26.800
88 02:00.435 00:40.290 00:53.325 00:26.820
89 02:00.530 00:40.237 00:53.477 00:26.815
90 02:00.330 00:40.290 00:53.340 00:26.700
91 02:01.025 00:40.425 00:53.830 00:26.770
92 02:00.902 00:40.580 00:53.425 00:26.897
93 02:56.387 00:40.382 00:53.570 01:22.435
94 02:09.440 00:48.555 00:53.845 00:27.040
95 01:59.975 00:39.910 00:53.387 00:26.677
96 02:00.355 00:39.932 00:53.827 00:26.595
97 01:59.465 00:39.925 00:52.982 00:26.557
98 02:02.200 00:40.485 00:55.145 00:26.570
99 01:59.935 00:39.992 00:53.407 00:26.535
100 02:00.067 00:40.065 00:53.257 00:26.745
101 01:59.842 00:40.002 00:53.287 00:26.552
102 02:00.115 00:40.095 00:53.310 00:26.710
103 02:01.310 00:40.162 00:54.230 00:26.917
104 02:00.302 00:40.277 00:53.335 00:26.690
105 01:59.795 00:40.067 00:53.135 00:26.592
106 02:00.147 00:40.215 00:53.287 00:26.645
107 02:00.605 00:40.272 00:53.615 00:26.717
108 02:00.735 00:40.572 00:53.280 00:26.882
109 02:00.412 00:40.297 00:53.352 00:26.762
110 02:00.985 00:40.955 00:53.427 00:26.602
111 02:00.447 00:40.310 00:53.310 00:26.827
112 02:00.965 00:40.822 00:53.457 00:26.685
113 02:00.702 00:40.307 00:53.640 00:26.755
114 02:00.655 00:40.292 00:53.402 00:26.960
115 02:00.517 00:40.307 00:53.365 00:26.845
116 02:00.207 00:40.147 00:53.410 00:26.650
117 02:00.495 00:40.190 00:53.320 00:26.985
118 02:00.932 00:40.262 00:53.805 00:26.865
119 02:01.080 00:40.427 00:53.667 00:26.985
120 02:00.925 00:40.725 00:53.422 00:26.777
121 02:00.307 00:40.355 00:53.217 00:26.735
122 02:00.355 00:40.247 00:53.395 00:26.712
123 02:00.982 00:40.545 00:53.617 00:26.820
124 02:00.465 00:40.305 00:53.352 00:26.807
125 02:54.935 00:40.302 00:53.390 01:21.242
126 02:08.815 00:48.290 00:53.790 00:26.735
127 02:00.050 00:40.020 00:53.535 00:26.495
128 01:59.420 00:40.017 00:53.070 00:26.332
129 02:02.000 00:40.905 00:54.302 00:26.792
130 01:59.562 00:39.935 00:53.042 00:26.585
131 01:59.387 00:40.012 00:52.950 00:26.425
132 02:00.235 00:39.992 00:53.407 00:26.835
133 01:59.782 00:40.127 00:53.032 00:26.622
134 01:59.872 00:39.997 00:53.127 00:26.747
135 02:00.902 00:40.267 00:53.112 00:27.522
136 01:59.710 00:40.000 00:53.207 00:26.502
137 02:00.072 00:40.160 00:53.400 00:26.512
138 02:00.772 00:40.292 00:53.482 00:26.997
139 02:01.410 00:40.942 00:53.587 00:26.880
140 02:01.607 00:40.612 00:54.010 00:26.985
141 02:01.460 00:40.700 00:54.162 00:26.597
142 02:00.865 00:40.387 00:53.780 00:26.697
143 02:00.575 00:40.355 00:53.602 00:26.617
144 02:00.557 00:40.255 00:53.382 00:26.920
145 02:00.445 00:40.387 00:53.522 00:26.535
146 02:00.205 00:40.277 00:53.335 00:26.592
147 02:00.430 00:40.412 00:53.375 00:26.642
148 02:00.375 00:40.362 00:53.477 00:26.535
149 02:00.200 00:40.237 00:53.427 00:26.535
150 02:00.542 00:40.382 00:53.475 00:26.685
151 02:01.197 00:40.965 00:53.722 00:26.510
152 02:00.410 00:40.460 00:53.390 00:26.560
153 02:00.447 00:40.240 00:53.567 00:26.640
154 02:01.715 00:41.587 00:53.437 00:26.690
155 02:00.422 00:40.380 00:53.385 00:26.657
156 02:00.237 00:40.262 00:53.330 00:26.645
157 02:56.092 00:40.312 00:53.307 01:22.472
158 02:08.625 00:48.537 00:53.430 00:26.657
159 02:00.515 00:40.692 00:53.305 00:26.517
160 01:59.380 00:39.822 00:53.020 00:26.537
161 01:59.670 00:39.742 00:53.057 00:26.870
162 01:59.925 00:39.922 00:53.180 00:26.822
163 01:59.702 00:39.717 00:53.145 00:26.840
164 02:00.137 00:40.247 00:53.357 00:26.532
165 01:59.880 00:39.867 00:53.057 00:26.955
166 02:00.672 00:40.022 00:53.647 00:27.002
167 02:04.830 00:43.297 00:54.562 00:26.970
168 02:00.152 00:40.147 00:53.340 00:26.665
169 01:59.857 00:40.025 00:53.047 00:26.785
170 02:02.207 00:40.615 00:54.667 00:26.925
171 02:02.500 00:40.427 00:53.907 00:28.165
172 02:01.577 00:40.512 00:53.845 00:27.220
173 02:00.820 00:40.572 00:53.420 00:26.827
174 02:00.450 00:40.070 00:53.507 00:26.872
175 02:00.467 00:40.272 00:53.430 00:26.765
176 02:02.035 00:40.970 00:53.622 00:27.442
FRL RACING TEAM - FASTERRR! 176 01:59.157 06:04:41.129
Lap Time Sector 1 Sector 2 Sector 3
1 06:10.990 04:48.805 00:54.450 00:27.735
2 02:00.990 00:40.952 00:53.367 00:26.670
3 02:00.732 00:40.350 00:53.735 00:26.647
4 02:00.817 00:40.650 00:53.555 00:26.612
5 02:01.285 00:40.435 00:53.320 00:27.530
6 02:00.442 00:40.322 00:53.152 00:26.967
7 02:00.785 00:41.142 00:53.207 00:26.435
8 02:00.700 00:40.420 00:53.577 00:26.702
9 02:00.075 00:40.307 00:53.242 00:26.525
10 02:00.555 00:40.492 00:53.387 00:26.675
11 02:01.447 00:40.687 00:54.157 00:26.602
12 02:01.020 00:40.747 00:53.480 00:26.792
13 02:00.977 00:40.827 00:53.507 00:26.642
14 02:00.707 00:40.460 00:53.592 00:26.655
15 02:01.550 00:40.647 00:53.720 00:27.182
16 02:01.210 00:40.780 00:53.617 00:26.812
17 02:02.127 00:40.727 00:54.400 00:27.000
18 02:02.900 00:41.395 00:53.602 00:27.902
19 02:02.505 00:40.767 00:54.605 00:27.132
20 02:01.137 00:40.557 00:53.700 00:26.880
21 02:01.555 00:40.612 00:54.022 00:26.920
22 02:00.742 00:40.822 00:53.367 00:26.552
23 02:01.140 00:40.835 00:53.672 00:26.632
24 02:01.037 00:40.580 00:53.665 00:26.792
25 02:03.565 00:41.150 00:54.152 00:28.262
26 02:01.317 00:40.987 00:53.595 00:26.735
27 02:00.777 00:40.515 00:53.482 00:26.780
28 02:02.060 00:40.615 00:54.482 00:26.962
29 02:01.970 00:40.690 00:53.882 00:27.397
30 02:01.020 00:40.605 00:53.717 00:26.697
31 02:21.735 00:40.612 00:53.455 00:47.667
32 02:48.475 01:26.522 00:53.855 00:28.097
33 02:01.430 00:40.547 00:54.107 00:26.775
34 02:00.947 00:40.552 00:53.822 00:26.572
35 02:01.460 00:40.577 00:53.250 00:27.632
36 02:02.482 00:41.027 00:54.617 00:26.837
37 02:01.470 00:41.250 00:53.607 00:26.612
38 02:03.957 00:40.637 00:54.365 00:28.955
39 02:01.612 00:40.950 00:53.627 00:27.035
40 02:01.397 00:41.032 00:53.777 00:26.587
41 02:02.232 00:40.735 00:54.407 00:27.090
42 02:01.000 00:40.695 00:53.675 00:26.630
43 02:01.780 00:40.945 00:54.010 00:26.825
44 02:01.715 00:40.792 00:54.277 00:26.645
45 02:01.427 00:40.832 00:53.740 00:26.855
46 02:01.502 00:41.037 00:53.707 00:26.757
47 02:01.387 00:40.967 00:53.705 00:26.715
48 02:01.642 00:40.765 00:54.005 00:26.872
49 02:01.577 00:41.017 00:53.762 00:26.797
50 02:01.340 00:41.010 00:53.730 00:26.600
51 02:01.317 00:40.807 00:53.835 00:26.675
52 02:01.607 00:41.130 00:53.750 00:26.727
53 02:01.870 00:40.762 00:53.742 00:27.365
54 02:01.820 00:41.150 00:53.895 00:26.775
55 02:01.560 00:40.842 00:53.700 00:27.017
56 02:02.562 00:41.130 00:54.315 00:27.117
57 02:01.535 00:40.847 00:53.947 00:26.740
58 02:04.300 00:41.082 00:56.080 00:27.137
59 02:01.747 00:41.222 00:53.842 00:26.682
60 02:02.135 00:41.122 00:53.930 00:27.082
61 02:01.552 00:41.075 00:53.790 00:26.687
62 02:24.870 00:41.032 00:54.225 00:49.612
63 03:00.847 01:40.372 00:53.707 00:26.767
64 02:00.335 00:40.510 00:53.272 00:26.552
65 02:00.230 00:40.420 00:53.312 00:26.497
66 02:00.872 00:40.160 00:54.102 00:26.610
67 02:00.570 00:40.522 00:53.427 00:26.620
68 01:59.672 00:40.197 00:53.020 00:26.455
69 02:00.457 00:40.222 00:53.145 00:27.090
70 02:00.657 00:40.585 00:53.555 00:26.517
71 02:00.660 00:40.497 00:53.640 00:26.522
72 02:00.350 00:40.367 00:53.320 00:26.662
73 02:01.147 00:40.847 00:53.432 00:26.867
74 02:01.757 00:40.825 00:54.357 00:26.575
75 02:01.132 00:40.692 00:53.467 00:26.972
76 02:00.520 00:40.340 00:53.350 00:26.830
77 02:00.402 00:40.387 00:53.435 00:26.580
78 02:00.890 00:40.457 00:53.895 00:26.537
79 02:01.827 00:40.557 00:53.570 00:27.700
80 02:00.555 00:40.627 00:53.367 00:26.560
81 02:00.442 00:40.395 00:53.375 00:26.672
82 02:00.997 00:40.557 00:53.560 00:26.880
83 02:01.002 00:40.442 00:53.415 00:27.145
84 02:00.305 00:40.450 00:53.260 00:26.595
85 02:01.482 00:41.302 00:53.282 00:26.897
86 02:00.572 00:40.525 00:53.367 00:26.680
87 02:00.757 00:40.492 00:53.702 00:26.562
88 02:00.632 00:40.622 00:53.362 00:26.647
89 02:00.850 00:40.372 00:53.475 00:27.002
90 02:00.630 00:40.500 00:53.397 00:26.732
91 02:00.755 00:40.302 00:53.580 00:26.872
92 02:00.830 00:40.490 00:53.322 00:27.017
93 02:01.072 00:40.460 00:53.752 00:26.860
94 02:21.137 00:40.502 00:53.250 00:47.385
95 02:43.950 01:23.202 00:54.022 00:26.725
96 02:00.642 00:40.490 00:53.697 00:26.455
97 02:00.560 00:40.457 00:53.535 00:26.567
98 02:01.100 00:40.955 00:53.697 00:26.447
99 02:00.167 00:40.560 00:53.215 00:26.392
100 02:00.330 00:40.350 00:53.295 00:26.685
101 02:00.232 00:40.602 00:53.267 00:26.362
102 02:00.587 00:40.455 00:53.452 00:26.680
103 02:00.225 00:40.382 00:53.322 00:26.520
104 02:01.670 00:40.425 00:53.657 00:27.587
105 02:00.937 00:40.540 00:53.407 00:26.990
106 02:00.890 00:40.510 00:53.262 00:27.117
107 02:01.035 00:40.545 00:53.570 00:26.920
108 02:00.610 00:40.607 00:53.445 00:26.557
109 02:01.107 00:40.500 00:54.035 00:26.572
110 02:00.660 00:40.457 00:53.370 00:26.832
111 02:00.805 00:40.652 00:53.507 00:26.645
112 02:00.675 00:40.447 00:53.457 00:26.770
113 02:00.890 00:40.632 00:53.597 00:26.660
114 02:01.652 00:40.607 00:53.515 00:27.530
115 02:01.565 00:41.245 00:53.495 00:26.825
116 02:01.185 00:40.752 00:53.600 00:26.832
117 02:01.155 00:40.730 00:53.465 00:26.960
118 02:00.722 00:40.870 00:53.415 00:26.437
119 02:00.690 00:40.677 00:53.445 00:26.567
120 02:00.507 00:40.462 00:53.422 00:26.622
121 02:00.952 00:40.570 00:53.777 00:26.605
122 02:01.040 00:40.905 00:53.397 00:26.737
123 02:01.392 00:40.710 00:53.855 00:26.827
124 02:00.577 00:40.532 00:53.220 00:26.825
125 02:00.940 00:40.605 00:53.337 00:26.997
126 02:21.900 00:40.527 00:53.737 00:47.635
127 02:44.038 01:24.125 00:53.372 00:26.540
128 02:00.647 00:40.832 00:53.277 00:26.537
129 01:59.665 00:40.315 00:52.947 00:26.402
130 01:59.780 00:39.980 00:53.065 00:26.735
131 02:00.027 00:40.327 00:53.155 00:26.545
132 01:59.327 00:39.967 00:52.995 00:26.365
133 02:00.060 00:40.550 00:52.965 00:26.545
134 01:59.950 00:40.365 00:53.192 00:26.392
135 02:00.627 00:40.595 00:53.512 00:26.520
136 02:00.075 00:40.150 00:53.487 00:26.437
137 02:00.207 00:40.280 00:53.347 00:26.580
138 02:00.177 00:40.287 00:53.255 00:26.635
139 02:01.270 00:40.900 00:53.720 00:26.650
140 02:00.570 00:40.327 00:53.625 00:26.617
141 02:00.902 00:40.782 00:53.530 00:26.590
142 02:00.382 00:40.597 00:53.247 00:26.537
143 02:00.407 00:40.447 00:53.317 00:26.642
144 02:00.680 00:40.627 00:53.407 00:26.645
145 02:00.642 00:40.632 00:53.377 00:26.632
146 02:00.437 00:40.500 00:53.262 00:26.675
147 02:00.630 00:40.530 00:53.365 00:26.735
148 02:00.672 00:40.495 00:53.510 00:26.667
149 02:00.825 00:40.577 00:53.620 00:26.627
150 02:00.932 00:40.460 00:53.850 00:26.622
151 02:00.267 00:40.340 00:53.275 00:26.652
152 02:00.257 00:40.537 00:53.092 00:26.627
153 02:00.422 00:40.467 00:53.287 00:26.667
154 02:01.427 00:40.407 00:54.282 00:26.737
155 02:00.287 00:40.360 00:53.372 00:26.555
156 02:00.387 00:40.537 00:53.317 00:26.532
157 02:01.305 00:40.982 00:53.500 00:26.822
158 02:22.015 00:40.862 00:53.787 00:47.365
159 02:43.763 01:23.775 00:53.512 00:26.475
160 02:01.210 00:40.267 00:53.732 00:27.210
161 01:59.650 00:40.090 00:53.147 00:26.412
162 01:59.157 00:39.867 00:52.967 00:26.322
163 02:00.380 00:40.117 00:53.690 00:26.572
164 02:00.887 00:40.940 00:53.380 00:26.567
165 01:59.627 00:40.260 00:52.977 00:26.390
166 02:00.730 00:41.110 00:53.245 00:26.375
167 01:59.412 00:39.862 00:53.065 00:26.485
168 02:00.092 00:40.167 00:53.422 00:26.502
169 02:00.740 00:40.262 00:53.227 00:27.250
170 01:59.897 00:40.157 00:53.245 00:26.495
171 02:00.492 00:40.317 00:53.667 00:26.507
172 02:00.012 00:40.270 00:53.207 00:26.535
173 02:01.357 00:40.335 00:53.417 00:27.605
174 02:00.662 00:40.472 00:53.630 00:26.560
175 02:02.352 00:42.157 00:53.675 00:26.520
176 02:00.145 00:40.360 00:53.175 00:26.610
Hello YouTube 176 01:59.372 06:04:52.207
Lap Time Sector 1 Sector 2 Sector 3
1 05:39.972 04:12.937 00:57.507 00:29.527
2 02:05.812 00:41.895 00:56.247 00:27.670
3 02:03.667 00:41.940 00:54.615 00:27.112
4 02:02.280 00:41.220 00:54.007 00:27.052
5 02:01.915 00:40.152 00:53.820 00:27.942
6 02:01.942 00:40.740 00:54.702 00:26.500
7 02:01.160 00:40.277 00:53.862 00:27.020
8 02:02.700 00:42.420 00:53.505 00:26.775
9 02:01.345 00:40.990 00:53.565 00:26.790
10 02:00.570 00:40.322 00:53.580 00:26.667
11 02:01.790 00:41.650 00:53.567 00:26.572
12 02:01.685 00:40.607 00:54.005 00:27.072
13 02:01.852 00:40.952 00:53.867 00:27.032
14 02:01.095 00:40.507 00:53.800 00:26.787
15 02:01.400 00:40.457 00:53.872 00:27.070
16 02:02.867 00:41.980 00:53.572 00:27.315
17 02:01.185 00:40.697 00:53.730 00:26.757
18 02:00.880 00:40.550 00:53.660 00:26.670
19 02:00.750 00:40.422 00:53.505 00:26.822
20 02:00.990 00:40.382 00:53.845 00:26.762
21 02:01.072 00:40.672 00:53.697 00:26.702
22 02:01.135 00:40.475 00:53.610 00:27.050
23 02:01.170 00:40.477 00:54.002 00:26.690
24 02:00.917 00:40.305 00:53.660 00:26.952
25 02:01.210 00:40.715 00:53.470 00:27.025
26 02:00.662 00:40.427 00:53.520 00:26.715
27 02:00.825 00:40.550 00:53.552 00:26.722
28 02:01.595 00:40.380 00:54.240 00:26.975
29 02:02.402 00:41.387 00:54.252 00:26.762
30 02:01.640 00:41.067 00:53.725 00:26.847
31 02:56.165 00:40.407 00:53.847 01:21.910
32 02:09.732 00:49.327 00:53.672 00:26.732
33 02:00.675 00:40.300 00:53.612 00:26.762
34 02:00.700 00:40.647 00:53.390 00:26.662
35 02:00.285 00:40.022 00:53.657 00:26.605
36 02:00.915 00:40.217 00:53.860 00:26.837
37 02:01.050 00:40.235 00:54.152 00:26.662
38 02:02.915 00:42.272 00:53.902 00:26.740
39 02:01.910 00:41.225 00:54.007 00:26.677
40 02:00.647 00:40.452 00:53.542 00:26.652
41 02:00.897 00:40.150 00:53.352 00:27.395
42 02:02.665 00:40.832 00:53.685 00:28.147
43 02:00.427 00:40.462 00:53.395 00:26.570
44 02:00.437 00:40.252 00:53.545 00:26.640
45 02:02.157 00:41.750 00:53.670 00:26.737
46 02:02.332 00:40.952 00:54.612 00:26.767
47 02:02.165 00:41.612 00:53.837 00:26.715
48 02:00.545 00:40.437 00:53.357 00:26.750
49 02:00.377 00:40.332 00:53.317 00:26.727
50 02:00.342 00:40.322 00:53.440 00:26.580
51 02:00.322 00:40.150 00:53.492 00:26.680
52 02:00.652 00:40.317 00:53.735 00:26.600
53 02:00.765 00:40.565 00:53.617 00:26.582
54 02:00.907 00:40.445 00:53.845 00:26.617
55 02:00.702 00:40.392 00:53.465 00:26.845
56 02:00.757 00:40.302 00:53.580 00:26.875
57 02:00.475 00:40.262 00:53.555 00:26.657
58 02:00.127 00:40.207 00:53.202 00:26.717
59 02:02.342 00:40.415 00:55.057 00:26.870
60 02:00.500 00:40.340 00:53.422 00:26.737
61 02:00.275 00:40.355 00:53.330 00:26.590
62 02:00.720 00:40.640 00:53.392 00:26.687
63 02:56.915 00:40.570 00:53.732 01:22.612
64 02:12.062 00:51.435 00:53.930 00:26.697
65 02:01.375 00:40.215 00:54.447 00:26.712
66 02:00.152 00:40.092 00:53.325 00:26.735
67 01:59.875 00:39.935 00:53.300 00:26.640
68 02:00.330 00:39.847 00:53.227 00:27.255
69 02:02.952 00:39.897 00:55.462 00:27.592
70 02:00.510 00:40.225 00:53.647 00:26.637
71 02:00.072 00:40.017 00:53.475 00:26.580
72 02:00.832 00:40.677 00:53.490 00:26.665
73 02:00.402 00:40.445 00:53.277 00:26.680
74 02:01.162 00:41.147 00:53.332 00:26.682
75 02:01.125 00:40.422 00:53.380 00:27.322
76 02:01.385 00:40.750 00:53.790 00:26.845
77 02:01.247 00:40.657 00:53.882 00:26.707
78 02:00.530 00:40.217 00:53.700 00:26.612
79 02:01.212 00:40.357 00:54.002 00:26.852
80 02:01.520 00:40.237 00:54.297 00:26.985
81 02:01.525 00:40.405 00:54.475 00:26.645
82 02:00.432 00:40.277 00:53.525 00:26.630
83 02:00.267 00:40.257 00:53.362 00:26.647
84 02:00.130 00:40.285 00:53.287 00:26.557
85 02:00.722 00:40.342 00:53.690 00:26.690
86 02:00.330 00:40.257 00:53.397 00:26.675
87 02:00.682 00:40.080 00:53.760 00:26.842
88 02:01.197 00:40.240 00:54.005 00:26.952
89 02:00.007 00:40.080 00:53.342 00:26.585
90 02:00.792 00:40.247 00:53.485 00:27.060
91 02:00.692 00:40.292 00:53.695 00:26.705
92 02:00.195 00:40.177 00:53.435 00:26.582
93 02:00.085 00:40.235 00:53.252 00:26.597
94 02:00.585 00:40.252 00:53.425 00:26.907
95 02:54.937 00:40.192 00:53.652 01:21.092
96 02:16.105 00:55.420 00:53.325 00:27.360
97 01:59.732 00:40.010 00:53.182 00:26.540
98 01:59.922 00:40.285 00:53.080 00:26.557
99 01:59.372 00:39.855 00:53.020 00:26.497
100 01:59.650 00:39.785 00:53.310 00:26.555
101 02:00.140 00:39.750 00:53.740 00:26.650
102 02:00.280 00:39.912 00:53.700 00:26.667
103 02:00.970 00:40.737 00:53.567 00:26.665
104 02:00.662 00:40.100 00:53.887 00:26.675
105 01:59.972 00:40.067 00:53.255 00:26.650
106 02:00.722 00:40.497 00:53.675 00:26.550
107 02:00.012 00:39.975 00:53.367 00:26.670
108 02:00.090 00:40.162 00:53.157 00:26.770
109 02:00.350 00:40.035 00:53.640 00:26.675
110 02:00.797 00:40.252 00:53.857 00:26.687
111 02:00.200 00:40.205 00:53.255 00:26.740
112 02:01.157 00:40.342 00:54.180 00:26.635
113 02:00.205 00:40.205 00:53.285 00:26.715
114 02:00.387 00:40.357 00:53.375 00:26.655
115 01:59.950 00:40.222 00:53.152 00:26.575
116 02:00.195 00:40.180 00:53.290 00:26.725
117 02:01.205 00:40.065 00:53.735 00:27.405
118 02:00.525 00:40.390 00:53.527 00:26.607
119 02:00.935 00:40.522 00:53.485 00:26.927
120 02:00.437 00:40.295 00:53.435 00:26.707
121 01:59.932 00:40.062 00:53.225 00:26.645
122 02:00.297 00:40.187 00:53.320 00:26.790
123 02:01.252 00:40.752 00:53.810 00:26.690
124 02:00.350 00:40.137 00:53.425 00:26.787
125 02:00.267 00:40.170 00:53.432 00:26.665
126 02:01.045 00:40.165 00:53.232 00:27.647
127 03:24.780 00:40.685 00:53.420 01:50.675
128 02:11.297 00:50.037 00:54.170 00:27.090
129 02:00.382 00:40.302 00:53.285 00:26.795
130 02:00.890 00:40.112 00:54.107 00:26.670
131 01:59.437 00:39.867 00:53.062 00:26.507
132 01:59.470 00:39.792 00:53.180 00:26.497
133 01:59.450 00:39.857 00:53.122 00:26.470
134 02:00.282 00:40.062 00:53.422 00:26.797
135 02:00.525 00:40.460 00:53.457 00:26.607
136 01:59.957 00:40.077 00:53.222 00:26.657
137 01:59.887 00:40.082 00:53.097 00:26.707
138 02:01.172 00:40.580 00:53.737 00:26.855
139 02:00.565 00:40.220 00:53.725 00:26.620
140 01:59.965 00:39.962 00:53.320 00:26.682
141 02:29.442 00:40.140 00:53.625 00:55.677
142 02:08.535 00:48.175 00:53.720 00:26.640
143 02:00.880 00:40.530 00:53.510 00:26.840
144 02:00.265 00:40.350 00:53.285 00:26.630
145 02:00.127 00:40.185 00:53.315 00:26.627
146 02:00.282 00:40.252 00:53.257 00:26.772
147 02:00.367 00:40.165 00:53.520 00:26.682
148 02:00.200 00:40.385 00:53.177 00:26.637
149 02:00.892 00:40.530 00:53.635 00:26.727
150 02:00.522 00:40.442 00:53.475 00:26.605
151 01:59.952 00:40.057 00:53.302 00:26.592
152 02:01.617 00:40.262 00:53.552 00:27.802
153 02:00.700 00:40.605 00:53.410 00:26.685
154 02:00.757 00:40.470 00:53.690 00:26.597
155 02:00.800 00:40.547 00:53.542 00:26.710
156 02:00.202 00:40.257 00:53.295 00:26.650
157 01:59.867 00:40.157 00:53.222 00:26.487
158 03:11.565 00:40.307 01:10.352 01:20.905
159 02:08.510 00:48.820 00:53.265 00:26.425
160 01:59.532 00:40.077 00:53.095 00:26.360
161 01:59.862 00:39.677 00:52.835 00:27.350
162 02:00.350 00:39.592 00:54.192 00:26.565
163 01:59.807 00:40.290 00:53.035 00:26.482
164 02:04.295 00:39.905 00:53.040 00:31.350
165 02:00.307 00:39.830 00:53.227 00:27.250
166 02:00.910 00:39.952 00:53.562 00:27.395
167 02:00.285 00:40.147 00:53.337 00:26.800
168 02:01.692 00:39.920 00:55.047 00:26.725
169 02:00.100 00:40.295 00:53.205 00:26.600
170 01:59.817 00:40.192 00:53.085 00:26.540
171 02:01.850 00:40.335 00:55.030 00:26.485
172 02:00.580 00:40.167 00:53.677 00:26.735
173 01:59.967 00:40.162 00:53.087 00:26.717
174 02:00.047 00:40.215 00:53.112 00:26.720
