Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 3880 | Jannes Gertz | ๐ฉ๐ช | 1,111 |
| 3880 | Krzysztof Kozlowski | ATR | ๐ต๐ฑ | 1,111 |
| 3883 | JJ Wayer | ๐บ๐ธ | 1,110 |
| 3883 | Neil Greeening | ๐ฟ๐ฆ | 1,110 |
| 3883 | Marco Bischoff | ๐ฉ๐ช | 1,110 |
| 3883 | Raffa Campos | ๐ต๐น | 1,110 |
| 3883 | Philip Griffiths | ๐บnited ๐ฐingdom | 1,110 |
| 3883 | Niall Bullion | ๐ฌ๐ง | 1,110 |
| 3883 | Bootsy Calico | ๐บ๐ธ | 1,110 |
| 3890 | Wesley Stokes | ๐บ๐ธ | 1,109 |
| 3890 | Stefano Loreto | ๐ฎ๐น | 1,109 |
| 3890 | Herman Percival | ๐ฟ๐ฆ | 1,109 |
| 3890 | Racin Hobo | ๐จ๐ฆ | 1,109 |
| 3894 | Tom Young | ๐ฌ๐ง | 1,108 |
| 3894 | Johan Larsson | ๐ธ๐ช | 1,108 |
| 3894 | Maarten van der Kraan | ๐ณ๐ฑ | 1,108 |
| 3894 | Juan Manuel Sanchez | ๐ฒ๐ฝ | 1,108 |
| 3898 | David Marcos | ๐ช๐ธ | 1,107 |
| 3898 | Alessandro Di Candia [OSR-IIP] | ๐ฎ๐น | 1,107 |
| 3898 | Thalles Camilo | ๐ง๐ท | 1,107 |
| 3901 | Anton Kashtanov | ๐ท๐บ | 1,106 |
| 3901 | David Carter | ๐บ๐ธ | 1,106 |
| 3903 | Giovanni Manfredi | ๐ฎ๐น | 1,105 |
| 3903 | Nicola Frizzi | ๐ฎ๐น | 1,105 |
| 3903 | Steven Frost | ๐ฌ๐ง | 1,105 |
| 3903 | Nicolai Kutz | ๐ฉ๐ช | 1,105 |
| 3903 | Ryan Wampler | ๐บ๐ธ | 1,105 |
| 3908 | Andrey Semenov | ๐ท๐บ | 1,104 |
| 3908 | Simon Goose | 1,104 | |
| 3910 | Charlie Booth | ๐ณ๐ฟ | 1,103 |
| 3910 | Francesco Melis | ๐ฎ๐น | 1,103 |
| 3910 | Jack Wetke | ๐ฉ๐ฐ | 1,103 |
| 3910 | Joe Howells | ๐ฌ๐ง | 1,103 |
| 3914 | Robert Kinsey | ๐ฌ๐ง | 1,102 |
| 3914 | Suveer Seevaparsaid | ๐ฟ๐ฆ | 1,102 |
| 3916 | John March | ๐บ๐ธ | 1,101 |
| 3916 | Chris Hars | ๐ณ๐ฑ | 1,101 |
| 3916 | Guido Mitra | ๐ฎ๐น | 1,101 |
| 3916 | Christian Lantin | ๐จ๐ฆ | 1,101 |
| 3916 | Ahmed Aldoori | ๐ฌ๐ง | 1,101 |
Get brand-new pro setups for the LMP3 that's launched as part of the new ELMS content in LMU. All circuits and all variations are now ready, including the new Silverstone!