Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 28797 | Brandon Dills | ๐บ๐ธ | 1,932 |
| 28797 | Heberto Lorenzo | ๐บ๐ธ | 1,932 |
| 28797 | Paul Bowen | ๐ฆ๐บ | 1,932 |
| 28797 | Paulo Cole | ๐ฌ๐ง | 1,932 |
| 28797 | Ollie Clegg | ๐ฌ๐ง | 1,932 |
| 28797 | Lorn Devilory | ๐ง๐พ | 1,932 |
| 28797 | The Crasher | ๐ฎ๐ฑ | 1,932 |
| 28797 | Artem Evseenkov | ๐ท๐บ | 1,932 |
| 28797 | Ryan Moran | ๐บ๐ธ | 1,932 |
| 28797 | Matthew Parise | ๐บ๐ธ | 1,932 |
| 28797 | Matti Breitrueck | ๐ฉ๐ช | 1,932 |
| 28797 | Marc Wiedmer | ๐จ๐ญ | 1,932 |
| 28797 | Carmine Alessio Mazzocchi | 1,932 | |
| 28797 | Lucas Butler | ๐ฌ๐ง | 1,932 |
| 28797 | Marco Gebbia | +39 | 1,932 |
| 28797 | Pablo Giani | ๐ป๐ช | 1,932 |
| 28797 | Ertuฤrul Yaman | ๐น๐ท | 1,932 |
| 28797 | Killian Goldstein | ๐ซ๐ท | 1,932 |
| 28797 | Dave Walker | ๐ฌ๐ง | 1,932 |
| 28797 | justin hageman | ๐ณ๐ฑ | 1,932 |
| 28797 | Paolo Furci | ๐ฎ๐น | 1,932 |
| 28797 | Guilherme Dantas | ๐ง๐ท | 1,932 |
| 28797 | Gia Gogolashvili | ๐ท๐บ | 1,932 |
| 28797 | Youri Blinde Vinkje | ๐ณ๐ฑ | 1,932 |
| 28797 | Kevin Forrest | ๐ฌ๐ง | 1,932 |
| 28797 | micky phipps | ๐ฌ๐ง | 1,932 |
| 28797 | Hallam voice | ๐ฌ๐ง | 1,932 |
| 28797 | Filippo Bongiovanni | ๐ฎ๐น | 1,932 |
| 28797 | Kirill Shvets | ๐จ๐ฟ | 1,932 |
| 28797 | Liam Maretic burgos | ๐ธ๐ช | 1,932 |
| 28797 | Davin Sturdivant | ๐บ๐ธ | 1,932 |
| 28797 | Andrew Taylor | ๐ฌ๐ง | 1,932 |
| 28797 | Daniel Rozo | 1 | 1,932 |
| 28797 | igor oliveira | ๐ง๐ท | 1,932 |
| 28797 | Mihai Belascu | ๐ท๐ด | 1,932 |
| 28797 | salvatore rodilosso | ๐ฎ๐น | 1,932 |
| 28797 | Oualid Khanchouch | ๐ฉ๐ช | 1,932 |
| 28797 | Denis Ustyancev | ๐ท๐บ | 1,932 |
| 28797 | juan Arroba Martรญ | ๐ช๐ธ | 1,932 |
| 28797 | Lian Offenhauser | ๐ฉ๐ช | 1,932 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.