Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
21106 | Sรฉbastien Bonnin | ๐ซ๐ท | 96 |
21106 | Christian Bock | ๐ฉ๐ช | 96 |
21106 | Alain Bonnefoy | ๐ซ๐ท | 96 |
21106 | Alexander Borodin | ๐ท๐บ | 96 |
21106 | Lukรกลก Vyleลฅal | ๐จ๐ฟ | 96 |
21106 | Aaron Cyr | ๐บ๐ธ | 96 |
21106 | mario cicchetti | ๐ฎ๐น | 96 |
21106 | Jordan Carter | ๐ฌ๐ง | 96 |
21106 | Mรกtรฉ Salfai | ๐ญ๐บ | 96 |
21106 | Justin Radloff | ๐ฉ๐ช | 96 |
21106 | Andreas Mock | CRT | ๐ฆ๐น | 96 |
21106 | David Botello | ๐ช๐ธ | 96 |
21106 | andy olsen | 96 | |
21106 | Francesco Vitello | ๐ฎ๐น | 96 |
21106 | Major Castleman | ๐บ๐ธ | 96 |
21106 | Rafael Leon | 96 | |
21106 | Mozzy Boi29 | 96 | |
21106 | Mike Nobel | ๐ณ๐ฑ | 96 |
21106 | Noah Hoskinson | ๐บ๐ธ | 96 |
21106 | Jan Willem van Ommen | ๐ณ๐ฑ | 96 |
21106 | Evgeny Golikov | ๐ท๐บ | 96 |
21106 | Benjamin Weitz | ๐ฉ๐ช | 96 |
21106 | William Koeller | ๐ง๐ท | 96 |
21106 | DRIFT 340 | ๐บ๐ธ | 96 |
21106 | Anders Dahnielson | ๐ธ๐ช | 96 |
21106 | Daniele Papetti | ๐ฎ๐น | 96 |
21106 | Damian Tomala | ๐ต๐ฑ | 96 |
21106 | Espen Cleveland | ๐บ๐ธ | 96 |
21106 | fabio romanรฒ | ๐ฎ๐น | 96 |
21106 | Marcus Taylor | ๐บ๐ธ | 96 |
21106 | Victor Pogosbekian | ๐ฆ๐ฒ | 96 |
21106 | Milan Pokorny | ๐ณ๐ฑ | 96 |
21106 | Arnaud STRICHER | ๐ซ๐ท | 96 |
21106 | Brent Ruiz | ๐บ๐ธ | 96 |
21106 | Patrik Knรกpek | ๐จ๐ฟ | 96 |
21106 | Sรฉbastien Terrier | ๐ซ๐ท | 96 |
21106 | Nicolas Faillace | ๐ซ๐ท | 96 |
21106 | christian bourgatte | 96 | |
21199 | Davide Filippi | 95 | |
21199 | Helio Sam | ๐ง๐ท | 95 |
Channel your inner Kevin Estre with the officially licensed Porsche Vision Gran Turismo concept wheel. It is compatible with PC, PlayStation, and all Fanatec bases. Porsche power for the win.