Find out who ranks highest on SimGrid.
| P | Name | Nationality | Fastest Laps |
|---|---|---|---|
| 8686 | Henry Jiang | ๐ฆ๐บ | 1 |
| 8686 | Marton Balyi | ๐ญ๐บ | 1 |
| 8686 | Sรกndor Galisz | ๐ฉ๐ช | 1 |
| 8686 | Bjรถrn Dahlgren | ๐ธ๐ช | 1 |
| 8686 | Paul Cook | ๐ฌ๐ง | 1 |
| 8686 | Ostap Pavliรบk | ๐บ๐ฆ | 1 |
| 8686 | Noรฉ Lafrogne | ๐ซ๐ท | 1 |
| 8686 | Sam Harris | ๐บ๐ธ | 1 |
| 8686 | Jeff Buell | ๐ซ๐ท | 1 |
| 8686 | Maxim Zavarzin | ๐ท๐บ | 1 |
| 8686 | Arkadiusz Zych I VRCP | ๐ต๐ฑ | 1 |
| 8686 | Marcio Mota | ๐ง๐ท | 1 |
| 8686 | Aneglo Civic | ๐ฎ๐น | 1 |
| 8686 | Grigory Kondabarov | ๐ท๐บ | 1 |
| 8686 | Alexandr Deryabin | ๐บ๐ธ | 1 |
| 8686 | Alex Brock | ๐ฌ๐ง | 1 |
| 8686 | Gerlandy Haqi | ๐ฎ๐ฉ | 1 |
| 8686 | Danila Moseev | ๐ท๐บ | 1 |
| 8686 | zp PurPle | ๐ซ๐ท | 1 |
| 8686 | Dmitry Patsko - Judge | ๐ง๐พ | 1 |
| 8686 | Elizio Jordan | JB17 | ๐ซ๐ท | 1 |
| 8686 | Ryan Luke | ๐บ๐ธ | 1 |
| 8686 | JAISON POTIER | 85140 | 1 |
| 8686 | Antonio Nota | ๐ฎ๐น | 1 |
| 8686 | Monica Griffith | ๐บ๐ธ | 1 |
| 8686 | Michael Lafontaine | ๐จ๐ฆ | 1 |
| 8686 | Nathanael Piou | ๐ซ๐ท | 1 |
| 8686 | nicolas |voisin | ๐ซ๐ท | 1 |
| 8686 | Georg Sailent | ๐จ๐ฟ | 1 |
| 8686 | Romain Cornette | france | 1 |
| 8686 | Aleix Alcaraz | 1 | |
| 8686 | nabil benazzouz | be | 1 |
| 8686 | Larone Ellison | ๐บ๐ธ | 1 |
| 8686 | Laszlo Ponty | ๐ญ๐บ | 1 |
| 8686 | ezechiel moreels | ๐ง๐ช | 1 |
| 8686 | Calvin Leijdekkers | ๐ณ๐ฑ | 1 |
| 8686 | Mianco Masa | ๐ต๐น | 1 |
| 8686 | Gustavo Rodriguez | ๐จ๐ฑ | 1 |
| 8686 | Daniel Lopez | ๐บ๐ธ | 1 |
| 8686 | Carl Chase | ๐ฌ๐ง | 1 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.