Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
6121 | Nagy Balรกzs | ๐ญ๐บ | 1 |
6121 | Clรฉment Caux | ๐ซ๐ท | 1 |
6121 | Konstantinos Xugghs | ๐ฌ๐ท | 1 |
6121 | Alex Metiรฉ | ๐ซ๐ท | 1 |
6121 | Tim Smith | ๐บ๐ธ | 1 |
6121 | William Foyle | ๐ฌ๐ง | 1 |
6121 | Alexandre Bourgeois | ๐ซ๐ท | 1 |
6121 | Vladimรญr Veselรฝ | ๐จ๐ฟ | 1 |
6121 | Arjen Riemersma | 1 | |
6121 | Brandon Hawkin | ๐จ๐ฆ | 1 |
6121 | Ju EKV ADIKTIF | ๐ซ๐ท | 1 |
6121 | Rostislav Buzalo | ๐จ๐พ | 1 |
6121 | Thomas Truffo | ๐ฎ๐น | 1 |
6121 | Francesco Fidelibus | ๐ฎ๐น | 1 |
6121 | Fabian Munoz | 1 | |
6121 | Henrik Horvath | ๐ญ๐บ | 1 |
6121 | Thomas Zaniboni | ๐ฎ๐น | 1 |
6121 | Szymon Kret | ๐ต๐ฑ | 1 |
6121 | Leon Tapken | 1 | |
6121 | Joseph Volkmann | ๐ฉ๐ช | 1 |
6121 | Iridiusz Partes | ๐ต๐ฑ | 1 |
6121 | Richard Lycett | ๐ฌ๐ง | 1 |
6121 | Jean Michel | ๐ซ๐ท | 1 |
6121 | Andrea Cancedda | ๐ฎ๐น | 1 |
6121 | Mikhail Bykov | ๐ท๐บ | 1 |
6121 | Richard Vickers | ๐ฌ๐ง | 1 |
6121 | Kevin Taddei | ๐ฎ๐น | 1 |
6121 | Manuel Lindner | ๐ฆ๐น | 1 |
6121 | Logan Beecham | ๐บ๐ธ | 1 |
6121 | michael Brennan | ๐ฆ๐บ | 1 |
6121 | Oscar xxovmxx | ๐ช๐ธ | 1 |
6121 | Michel Benchaya | ๐จ๐ฆ | 1 |
6121 | LEO TSANG | ๐ญ๐ฐ | 1 |
6121 | Kornรฉl Fekete | ๐ญ๐บ | 1 |
6121 | Davide Piccioni | ๐ฎ๐น | 1 |
6121 | James Keogh | ๐ฎ๐ช | 1 |
6121 | SAS Riaan | ๐ฟ๐ฆ | 1 |
6121 | Hannes Barthel | ๐ฉ๐ช | 1 |
6121 | Francesco Fina | ๐ฎ๐น | 1 |
6121 | steve parkes | ๐ฌ๐ง | 1 |
Delta's Auto Insights focuses on your Braking, Entry, Apex and Exit so you can improve at instant speed! It's time to get faster, faster!