Find out who ranks highest on SimGrid.
| P | Name | Nationality | Fastest Laps |
|---|---|---|---|
| 5045 | Matฤj Bareลก | ๐จ๐ฟ | 3 |
| 5045 | Marcelo Neiva | ๐ง๐ท | 3 |
| 5045 | Luca Paterlini | ๐ฎ๐น | 3 |
| 5045 | Steven Tomazic | ๐บ๐ธ | 3 |
| 5045 | Marco Manfroni | ๐ฎ๐น | 3 |
| 5045 | Kevin Chevalier | ๐ซ๐ท | 3 |
| 5045 | Jaykrit singh Panwar | ๐ฎ๐ณ | 3 |
| 5045 | Alfie Smith | 3 | |
| 5045 | Enrico Kรถring | ๐ฉ๐ช | 3 |
| 5045 | Markus Jutz | ๐ฉ๐ช | 3 |
| 5045 | Rinken Stรถrenson | ๐ฉ๐ช | 3 |
| 5045 | Romain Despret | ๐ซ๐ท | 3 |
| 5045 | Origami Itsuki | ๐ณ๐ฑ | 3 |
| 5045 | Nicholas Balzarini | ๐บ๐ธ | 3 |
| 5045 | Mikhail Serov | ๐ท๐บ | 3 |
| 5045 | Rod Skyhook | ๐บ๐ธ | 3 |
| 5045 | Dan Edwards | ๐ฆ๐บ | 3 |
| 5045 | Ulrich de Jager | ๐ฟ๐ฆ | 3 |
| 5045 | Damiano Ugoni | ๐ฎ๐น | 3 |
| 5045 | Vincent Chesnel | ๐ซ๐ท | 3 |
| 5045 | Nicolas Minelli | ๐ซ๐ท | 3 |
| 5045 | Brett Bazille | 3 | |
| 5045 | Mark GG | ๐ฌ๐ง | 3 |
| 5045 | Tim Kรถster | ๐ฉ๐ช | 3 |
| 5045 | Karolis Jurgulis | ๐ฑ๐น | 3 |
| 5045 | Max Baughman | ๐บ๐ธ | 3 |
| 5045 | Marco Casarotti | ๐จ๐ญ | 3 |
| 5045 | Ricardo Morgon | ๐ง๐ท | 3 |
| 5045 | Hubert Pastuszka | ๐ต๐ฑ | 3 |
| 5045 | Davide Albino | 3 | |
| 5045 | Federico Calello | ๐ฆ๐ท | 3 |
| 5045 | Nathan Levinski | ๐ง๐ท | 3 |
| 5045 | Trebor Brim | ๐บ๐ธ | 3 |
| 5045 | Simon Pleterลกek | ๐ธ๐ฎ | 3 |
| 5045 | Kieran Cox | ๐ฌ๐ง | 3 |
| 5045 | Strahinja Uvaliฤ | ๐ท๐ธ | 3 |
| 5045 | Kai Francis | ๐บ๐ธ | 3 |
| 5045 | publio massmann | ๐ง๐ท | 3 |
| 5045 | Jรกn Jurรกลกek | ๐ธ๐ฐ | 3 |
| 5045 | Nicklas Kiel | ๐ฉ๐ฐ | 3 |
Get Esports-ready GT3 setups for Assetto Corsa Competizione. Qualifying, Race, Telemetry, Hot Laps. Pair our Pro GT3 setups with Delta AI and Auto Insights. Made by SRO and LFM Pro Series Winners!