Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
4199 | luuk nieuwenhuijzen | ๐ณ๐ฑ | 989 |
4199 | David Blyth | ๐ฌ๐ง | 989 |
4199 | Sandro CHIAPPARO | ACA360ยฐ | ๐ง๐ช | 989 |
4199 | Diego Paul Fimbres Casas | ๐ฒ๐ฝ | 989 |
4205 | PASQUALE RAGOZZINO TCR | ๐ฎ๐น | 988 |
4206 | Vojta Pavlicek | ๐จ๐ฟ | 987 |
4206 | Jacek Kowalewski | ๐ต๐ฑ | 987 |
4206 | Tseard Ploeg | ๐ณ๐ฑ | 987 |
4206 | Tonino Leuzzi MPT | ๐ฎ๐น | 987 |
4206 | Linus Scherer | ๐ฉ๐ช | 987 |
4211 | Mattia Calendini | ๐ฎ๐น | 986 |
4211 | Michael Campbell | ๐บ๐ธ | 986 |
4211 | Jason Davies | ๐จ๐ฆ | 986 |
4211 | Diogo Martins | 986 | |
4211 | Krisztiรกn Jรณzsef Klubicza | ๐ญ๐บ | 986 |
4211 | Lubomir Gabriel | ๐จ๐ฟ | 986 |
4217 | Stepan Idolov | ๐ท๐บ | 985 |
4217 | Matt Job | ๐ฆ๐บ | 985 |
4217 | Anton Khomenok | ๐ท๐บ | 985 |
4217 | JP Miranda | ๐ต๐น | 985 |
4217 | Matt Bode | ๐ฌ๐ง | 985 |
4217 | Riccardo Mastrosanti | ๐ฎ๐น | 985 |
4217 | Doฤaรง Eray | ๐น๐ท | 985 |
4224 | Ben Oberndorfer | ๐ฉ๐ฐ | 984 |
4224 | Scott Dunn | 984 | |
4224 | Rowdy Clayton | ๐ฆ๐บ | 984 |
4224 | Michael Okeke | ๐ฌ๐ง | 984 |
4224 | Semyon Konovalov | ๐ท๐บ | 984 |
4224 | Patrick Laan, van der | ๐ณ๐ฑ | 984 |
4230 | Kamil Orczyk|VRCP | ๐ต๐ฑ | 983 |
4230 | Shane Dodger | NRUS | ๐บ๐ธ | 983 |
4230 | Arsen Petrosian | ๐บ๐ฆ | 983 |
4230 | Gianluca Bernardini | ๐ฎ๐น | 983 |
4230 | Rom SimRacer88 | ๐ซ๐ท | 983 |
4235 | Thomas James Campbell | ๐ฌ๐ง | 982 |
4235 | ross parker | ๐ฌ๐ง | 982 |
4235 | Wouter Vrints | ๐ง๐ช | 982 |
4238 | Marco Balan | ๐ฎ๐น | 981 |
4238 | Julian Wiesenberger | ๐ฉ๐ช | 981 |
4238 | Christopher Strauch | 981 |
We've got the full setup bundle ready to go for the AMG LMGT3, so you can take that V8 roar to victory lane. The first lot of setups completed by our brand new builder, Luke Whitehead! Don't miss out.