Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 4081 | Ethan Curran | ๐ณ๐ฟ | 20.779 |
| 4082 | Szalรณki Mรกrk Tamรกs | 20.788 | |
| 4083 | John-Robert Graetz | ๐ฉ๐ช | 20.789 |
| 4084 | Sebastian Askholm | ๐ฉ๐ฐ | 20.798 |
| 4085 | Robin Haas | ๐ฉ๐ช | 20.805 |
| 4085 | Troy Uyan | ๐น๐ท | 20.805 |
| 4085 | Yordan Rist | 20.805 | |
| 4088 | Jake Webster | 20.811 | |
| 4089 | scott lewis | 20.815 | |
| 4090 | Sebastian Scarbrough | 20.819 | |
| 4091 | xandre ferradans | ๐ช๐ธ | 20.820 |
| 4092 | Kacper Blicharz | 20.826 | |
| 4093 | Rohan Walsh | ๐ฌ๐ง | 20.832 |
| 4094 | Tyler Norman | ๐บ๐ธ | 20.833 |
| 4095 | Micky Ford | ๐ฌ๐ง | 20.836 |
| 4096 | Federico Bampa | 20.838 | |
| 4097 | alex pasc | ๐ซ๐ท | 20.839 |
| 4097 | Matthew Wichterman | ๐บ๐ธ | 20.839 |
| 4099 | James Townsend | ๐ฌ๐ง | 20.841 |
| 4100 | Giovanni Acampora | ๐ฎ๐น | 20.842 |
| 4101 | Rory Swift | ๐จ๐ณ | 20.843 |
| 4102 | Adam Creek | 20.849 | |
| 4102 | Kirill Starziks | 20.849 | |
| 4104 | Julian de Repentigny | 20.850 | |
| 4105 | Thijmen Van der Kevie | ๐ณ๐ฑ | 20.852 |
| 4106 | daan sponselee | TTR | ๐ณ๐ฑ | 20.858 |
| 4107 | Harry Jewitt | 20.861 | |
| 4107 | Marko Manzini | ๐ธ๐ฎ | 20.861 |
| 4109 | Alex Alex | ๐ท๐บ | 20.864 |
| 4110 | Lorenzo D'Andrea | 20.867 | |
| 4111 | Denis Jankech | 20.869 | |
| 4112 | Viliam Korvรญn | ๐ธ๐ฐ | 20.870 |
| 4113 | Bester Potgieter | 20.877 | |
| 4114 | ARTEM LYTKIN | 20.879 | |
| 4115 | Rinat Rinat | 20.881 | |
| 4116 | fabio puglisi | ๐ฎ๐น | 20.886 |
| 4117 | Paul Mecke | 20.889 | |
| 4118 | Sam Hughes | 20.890 | |
| 4119 | Aleksandr Chekaurov | ๐ท๐บ | 20.893 |
| 4120 | Jake Dawsa | 20.895 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.