Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 27361 | Matthew Coomber | 01:27.715 | |
| 27362 | Antonio Alessio | ๐ช๐ธ | 01:27.718 |
| 27362 | Jake Steward | 01:27.718 | |
| 27364 | riley staker | ๐ฌ๐ง | 01:27.721 |
| 27365 | Marty Rogers | 01:27.726 | |
| 27365 | anderson batista | 01:27.726 | |
| 27367 | Kadir Ali | ๐น๐ท | 01:27.732 |
| 27368 | George Novikov | 01:27.733 | |
| 27369 | Lewis Barnes | 01:27.737 | |
| 27370 | Alex Toma | 01:27.752 | |
| 27371 | Lorenzo Toppers | 01:27.756 | |
| 27372 | Nagy Gergล | ๐ญ๐บ | 01:27.760 |
| 27373 | nassim menouar | 01:27.775 | |
| 27374 | Aljaz Aljazko | ๐ธ๐ฎ | 01:27.777 |
| 27375 | Omar Carlet | 01:27.788 | |
| 27375 | Andrea Gorini | 01:27.788 | |
| 27377 | Patrick Ferreira | 01:27.789 | |
| 27378 | Riku Anttila | 01:27.803 | |
| 27379 | Flavio Lanini[UR19] | ๐ฎ๐น | 01:27.816 |
| 27380 | Peter Miลกรกk | ๐ธ๐ฐ | 01:27.836 |
| 27381 | Thaddeus O'Mara | ๐บ๐ธ | 01:27.842 |
| 27382 | Alain Covi | 01:27.845 | |
| 27383 | samuele redaelli | 01:27.890 | |
| 27384 | Marcell Paulinyi | 01:27.891 | |
| 27385 | Lee Kennedy | ๐ฆ๐บ | 01:27.912 |
| 27386 | Bastien Bonnier | ๐ซ๐ท | 01:27.939 |
| 27387 | Sergei Mikhailov | 01:27.945 | |
| 27388 | Alejandro Tokunaga | 01:27.960 | |
| 27389 | Luca Nadalini | 01:28.002 | |
| 27390 | Tobias Hartmann | ๐ฉ๐ช | 01:28.006 |
| 27391 | Illia Serdyuk | 01:28.019 | |
| 27392 | Vaobet Rucom | 01:28.025 | |
| 27393 | Gabriele Guidi | 01:28.027 | |
| 27394 | Jacopo Gilardi | 01:28.033 | |
| 27395 | Francesco Grignano | ๐ฎ๐น | 01:28.036 |
| 27396 | Marko Seifert | ๐ฉ๐ช | 01:28.060 |
| 27397 | Fred Andrade | 01:28.064 | |
| 27398 | Robin Behn | ๐ฉ๐ช | 01:28.069 |
| 27399 | Claudio Palana | ๐ฎ๐น | 01:28.090 |
| 27399 | Luca Santopadre | ๐ฎ๐น | 01:28.090 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.