Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
1841 | Martin Koroknai | 16.081 | |
1842 | Reyan Akin | ๐น๐ท | 16.085 |
1843 | Alex Oleinyk | ๐ง๐พ | 16.087 |
1844 | Oliwer Stogowski | 16.091 | |
1845 | Gregoire Mithieux | 16.099 | |
1846 | Aleix Garcia | ๐ช๐ธ | 16.100 |
1846 | ty smith | 16.100 | |
1848 | ellis blakemore | 16.101 | |
1849 | hanun muza | 16.103 | |
1850 | Nikolai Shiraghai | 16.105 | |
1851 | Lukas Baaser | 16.115 | |
1852 | ะพะพ ะพะพ | 16.116 | |
1853 | Alexandre Jouhanin | ๐ซ๐ท | 16.120 |
1854 | Tonch MAX | 16.123 | |
1854 | รtienne Boulonne | ๐จ๐ฆ | 16.123 |
1856 | Marc Heller | 16.126 | |
1857 | Tom Timmermans | ATKS | ๐ง๐ช | 16.129 |
1858 | Julian Siedenbiedel | 16.132 | |
1859 | Huyen Bui | 16.133 | |
1860 | Carlos Coello | ๐บ๐ธ | 16.145 |
1861 | Kamil Sandikci | 16.150 | |
1862 | Elia Derry | ๐ฎ๐น | 16.154 |
1863 | Stane Aramon | ๐ซ๐ท | 16.156 |
1864 | Andrea Nardini | 16.159 | |
1865 | Jim Fenstermacher | ๐บ๐ธ | 16.161 |
1865 | Philip Mott | 16.161 | |
1867 | Brandon Alexander | 16.175 | |
1868 | Fedele Mastrorosa | ๐ฎ๐น | 16.179 |
1869 | Laurin Laukas | 16.181 | |
1870 | band1t_au | 16.198 | |
1871 | Dawid Michaลowicz | 16.200 | |
1872 | Oscar Stankiewicz | ๐ต๐ฑ | 16.206 |
1873 | Cees Funcke | 16.207 | |
1874 | Luca Astesano | ๐ฎ๐น | 16.210 |
1875 | Luis Rodriguez | ๐ป๐ช | 16.212 |
1876 | Lucas Geer | ๐บ๐ธ๐ฆ | 16.213 |
1877 | sean lim | ๐ฐ๐ท | 16.217 |
1878 | Sam Bentley | 16.222 | |
1879 | Arkadiusz Trebunia | ๐ต๐ฑ | 16.227 |
1880 | Jorge Lรณpez | 16.229 |
Welcome to the updated AI Coaching App by Delta for iRacing, ACC, Le Mans Ultimate, and even Gran Turismo 7. Remove the mystery and stay ahead of your rivals with Delta by Coach Dave. Gain seconds instantly!