Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 11880 | Jiลรญ Joลกt | 34.038 | |
| 11880 | Sebastian Heidenreich | ๐ฉ๐ช | 34.038 |
| 11883 | Trent Bennett | 34.041 | |
| 11884 | Jakub Radzik | 34.042 | |
| 11884 | Sandu Alexandru | 34.042 | |
| 11886 | Vinicius Braga | 34.045 | |
| 11887 | DMITRII BUKHENSKII | 34.046 | |
| 11888 | Tyler Deblock | ๐ฌ๐ง | 34.047 |
| 11889 | David De La Rosa | ๐บ๐ธ | 34.048 |
| 11890 | Gonzalo Castillo | 34.051 | |
| 11891 | Scott Frederick | ๐บ๐ธ | 34.053 |
| 11892 | Matthew Trelfa | 34.055 | |
| 11892 | Pelle Kjรฆr Dahm | 34.055 | |
| 11894 | Kirin PT | 34.056 | |
| 11895 | Joรซl Moser | ๐จ๐ญ | 34.062 |
| 11896 | JD Geldenhuys | 34.063 | |
| 11896 | Piotr "Finger" Racut {HRT} | ๐ต๐ฑ | 34.063 |
| 11898 | Cory Archer | 34.066 | |
| 11899 | S. Azevedo | 34.068 | |
| 11900 | Andrey Yakovenko | ๐ท๐บ | 34.070 |
| 11900 | Maxim Fomichev | 34.070 | |
| 11902 | Supawish Shinsirikul | ๐น๐ญ | 34.072 |
| 11903 | David Martinez | ๐ฒ๐ฝ | 34.073 |
| 11904 | Kal Ramachandran | ๐บ๐ธ | 34.074 |
| 11904 | Oscar Vives | ๐ช๐ธ | 34.074 |
| 11906 | Simone Bucciero | ๐ฎ๐น | 34.075 |
| 11907 | Dominick Herzog | ๐บ๐ธ | 34.076 |
| 11908 | Kirill Kolyshkin | 34.080 | |
| 11908 | George Alp-Williams | 34.080 | |
| 11908 | Maddie Garcia | ๐ซ๐ฎ | 34.080 |
| 11911 | Sigurd Frey | 34.083 | |
| 11912 | Krz Jan | 34.084 | |
| 11913 | Kenny Croes | ๐ง๐ช | 34.089 |
| 11914 | Blake Thomas | 34.093 | |
| 11915 | Ondลej Paskuda | 34.099 | |
| 11916 | Ingo Schmidt | ๐ฉ๐ช | 34.100 |
| 11917 | Aleksandr Kilaskin | ๐ท๐บ | 34.103 |
| 11918 | yeray olivares | 34.107 | |
| 11918 | Luca Menapace | 34.107 | |
| 11918 | Devon Fraser | 34.107 |
Gain access to exclusive events, brand discounts and get 12 months free iRacing membership + free FIA F4 Car (new iRacing members only)