Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 26801 | Lucas Guertin | 🇫🇷 | 01:03.432 |
| 26802 | benoit mordant | 01:03.433 | |
| 26802 | Finn Radebold | 01:03.433 | |
| 26804 | Rafael Cruz | 🇧🇷 | 01:03.444 |
| 26805 | Anton Tammenga | 🇳🇱 | 01:03.446 |
| 26806 | oskar winkler | 01:03.448 | |
| 26807 | anthony arturo colombi | 🇮🇹 | 01:03.454 |
| 26808 | Juho Pietilä | 🇫🇮 | 01:03.460 |
| 26809 | Giuseppe Trude | 01:03.467 | |
| 26810 | Craig Porter | 🇬🇧 | 01:03.468 |
| 26811 | Maik Krie | 01:03.473 | |
| 26811 | Chris Le Roux | 🇿🇦 | 01:03.473 |
| 26813 | Janne Leinonen | 🇫🇮 | 01:03.477 |
| 26814 | Ralph Ramirez | 01:03.480 | |
| 26815 | Chris Oosthuizen | 01:03.482 | |
| 26816 | Raul Ortiz | 01:03.484 | |
| 26816 | Wiktor Witek | 01:03.484 | |
| 26818 | Ilgonir Leblanc | 01:03.501 | |
| 26819 | jean-luc miclot | 🇫🇷 | 01:03.505 |
| 26819 | Arthur Morgan | 🇳🇴 | 01:03.505 |
| 26821 | Kylian Dos Reis | 01:03.511 | |
| 26822 | Marcio Cardoso | 01:03.515 | |
| 26823 | Marco Chivala | 01:03.517 | |
| 26824 | Iván Hernández | 01:03.526 | |
| 26825 | David Huynh | 01:03.527 | |
| 26826 | Leon Crnčić | 01:03.531 | |
| 26827 | Marlon Rodrigues | 01:03.532 | |
| 26828 | William Scaramuzzino | 01:03.533 | |
| 26829 | Kevin Pereira | 🇫🇷 | 01:03.535 |
| 26829 | Talbi Thierry | 01:03.535 | |
| 26831 | Maximiliano Sabino | 🇦🇷 | 01:03.536 |
| 26832 | Артём Тютиков | 🇷🇺 | 01:03.537 |
| 26833 | Vitaliy Terentev | 🇷🇺 | 01:03.539 |
| 26834 | Justyn Fischer | 01:03.544 | |
| 26835 | Lucas Tressel | 01:03.545 | |
| 26836 | Philipp Meißner | 🇩🇪 | 01:03.559 |
| 26837 | Ryan Stelar | 01:03.566 | |
| 26837 | Marco Volpi | 01:03.566 | |
| 26839 | Jordy Hoogervorst | 01:03.567 | |
| 26840 | Minjun Kim | 🇰🇷 | 01:03.568 |
Ultra-light 1150g 3D carbon fiber + aluminum. 2.99" integrated display shows real-time encoder remap. Built for a competitive edge — only $399.