Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 13801 | Matteo Paolozzi | 44.706 | |
| 13802 | Ingo Kaminski | 44.708 | |
| 13802 | Luke Janssen | ๐ฆ๐บ | 44.708 |
| 13802 | michele vianello | ๐ฎ๐น | 44.708 |
| 13805 | Holden Anderson | 44.711 | |
| 13806 | M. Hamilton | ๐บ๐ธ | 44.719 |
| 13807 | Andrea Longo | ๐ฎ๐น | 44.720 |
| 13808 | Alex Br | ๐ท๐บ | 44.733 |
| 13809 | Paulo Henrique | 44.738 | |
| 13810 | Kaplรกr Zsombor | ๐ญ๐บ | 44.743 |
| 13810 | Breiht AAEEG | 44.743 | |
| 13812 | Aleks Marลกnak | 44.749 | |
| 13812 | Sam Arling | 44.749 | |
| 13814 | Nikita Lisovsky | ๐บ๐ฆ | 44.752 |
| 13815 | Jeremy Price | 44.753 | |
| 13815 | William Schlesinger | us | 44.753 |
| 13817 | NayDn83 NayDn83 | ๐ช๐ธ | 44.756 |
| 13818 | MetalSim VR | 44.762 | |
| 13819 | Bjรถrn Jedicke | ๐ฉ๐ช | 44.770 |
| 13819 | Louis Derivaux | 44.770 | |
| 13821 | Max Poulin | ๐จ๐ฆ | 44.772 |
| 13822 | Jamie Ball | ๐ฌ๐ง | 44.775 |
| 13823 | Amyar Shwan | ๐ฎ๐ถ | 44.777 |
| 13823 | Francisco Cano | ๐ช๐ธ | 44.777 |
| 13823 | Vladislav Cherepovkskii | 44.777 | |
| 13826 | WONSEOK LEE | 44.779 | |
| 13827 | Alex Galliat | 44.780 | |
| 13828 | Matvey Smorodin | 44.782 | |
| 13829 | lucas lucas | 44.786 | |
| 13830 | felle pelle | 44.788 | |
| 13831 | Federico Ludore | ๐ฎ๐น | 44.789 |
| 13832 | Iosec Zentilin | ๐ฎ๐น | 44.791 |
| 13833 | Trevor Scales | ๐บ๐ธ | 44.797 |
| 13834 | Daniel Hudson | 44.806 | |
| 13835 | Demyan Myakichev | ๐ท๐บ | 44.808 |
| 13835 | Nuno Corte-Real | 44.808 | |
| 13837 | Kris Major | ๐ฌ๐ง | 44.814 |
| 13838 | Arthur Pitt | 44.815 | |
| 13839 | Artur Piosik | ๐ต๐ฑ | 44.819 |
| 13840 | Jannis Jockers | OLR | ๐ฉ๐ช | 44.823 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.