Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 481 | Nikita Sukhanov | ๐ท๐บ | 846 |
| 481 | Fernando Deutsch | ๐ฒ๐ฝ | 846 |
| 483 | Daniel Als - FSR | ๐ฉ๐ฐ | 845 |
| 484 | Moira Cordier | ๐ซ๐ท | 844 |
| 485 | Stรฉphane PRUD'HOMME | ACA360ยฐ #8 | ๐ซ๐ท | 843 |
| 485 | Mike Waller | ๐ฌ๐ง | 843 |
| 487 | christopher garaude | ๐ซ๐ท | 842 |
| 488 | Max Franitzek | ๐ฉ๐ช | 841 |
| 489 | Daniel Mlinski | ๐ฉ๐ช | 840 |
| 490 | Stan Votรฝpka | ๐จ๐ฟ | 839 |
| 490 | Matteo Gennusa | ๐ฎ๐น | 839 |
| 492 | Johan Blignaut | ๐ฟ๐ฆ | 838 |
| 493 | Giuseppe D'Angelo | ๐ฎ๐น | 837 |
| 494 | Josรฉ Alves | ๐ต๐น | 836 |
| 495 | Mihai Visan | ๐ท๐ด | 835 |
| 495 | Benny Urbansky | ๐ฉ๐ช | 835 |
| 495 | GERO URSO | OM | ๐ฎ๐น | 835 |
| 498 | Antolono lastse | ๐ฑ๐บ | 834 |
| 498 | Tomaz Lovrec | ๐ธ๐ฎ | 834 |
| 498 | Chris Phoenix | ๐ซ๐ท | 834 |
| 501 | Mattia De Campo | ๐ฎ๐น | 832 |
| 501 | Kevin Boss | ๐ณ๐ฑ | 832 |
| 503 | Andre Gagel | ๐ฉ๐ช | 831 |
| 504 | Brian Anderson | ๐ฌ๐ง | 830 |
| 504 | Michael Woywod | ๐ฉ๐ช | 830 |
| 506 | Matt Hagon | ๐ฌ๐ง | 829 |
| 507 | Bruno Fantozzi | ๐ง๐ท | 828 |
| 507 | Alessio Fallabrino | ๐ฎ๐น | 828 |
| 509 | Darragh Walshe | ๐ฎreland | 827 |
| 510 | Jean Ballaman Allroad - EKV | ๐จ๐ญ | 825 |
| 511 | Richard Withall | ๐ฌ๐ง | 824 |
| 512 | Stรฉphane Bryois | ๐จ๐ญ | 820 |
| 512 | Alexandre Gonรงalves | ๐ต๐น | 820 |
| 514 | Torsten Seifert | ๐ฉ๐ช | 815 |
| 515 | Richard Veenema | ๐ณ๐ฑ | 814 |
| 516 | Pierre Mise | ๐ซ๐ท | 813 |
| 517 | Gilbert MARTIN | OSRT | ๐ซ๐ท | 812 |
| 518 | Valtteri Santala | ๐ซ๐ฎ | 809 |
| 519 | Richard Konya | ๐ญ๐บ | 808 |
| 519 | Dรกniel Lindwurm | ๐ญ๐บ | 808 |
Delta AI and Auto Insights take you to problem areas and fixes them instantly. Helping you shave seconds off your lap time faster than ever before. Simple as that. Don't believe us? Try it today.