Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 4121 | Michael Fish | ๐ฎ๐ช | 20.266 |
| 4122 | FRL Lima | ๐ซ๐ท | 20.271 |
| 4123 | Jules Breant | 20.274 | |
| 4124 | Pepe Jost | ๐ฉ๐ช | 20.278 |
| 4125 | Christian Wendt | 20.279 | |
| 4126 | Alin Nitu | 20.280 | |
| 4126 | Nikolay Nekeey | 20.280 | |
| 4128 | Sloppy UwU | 1 | 20.283 |
| 4129 | Ruslan Nurimardanov | 20.284 | |
| 4130 | Tomรกลก Junek | ๐จ๐ฟ | 20.287 |
| 4130 | Sombra Rose | ๐ฌ๐ง | 20.287 |
| 4132 | zefa5263 | 20.291 | |
| 4133 | Zdzisลaw Patyk | ๐ต๐ฑ | 20.292 |
| 4134 | souchois alexis | 20.294 | |
| 4134 | Peter Winkler | 20.294 | |
| 4136 | James Carrier | 20.295 | |
| 4136 | grzegorz handzel | 20.295 | |
| 4138 | Maichol Amato | ๐ฎ๐น | 20.296 |
| 4139 | Giorgio Baratti | 20.298 | |
| 4140 | [LSX] Tom Demilly | 20.300 | |
| 4141 | Radoslav Kovรกฤ | 20.301 | |
| 4142 | Brad Houck | ๐บ๐ธ | 20.302 |
| 4143 | Christian Verbaeys | ๐ง๐ช | 20.303 |
| 4144 | Florian Biaggini | ๐ซ๐ท | 20.305 |
| 4145 | Jacob Wiecenski | 20.308 | |
| 4145 | vanessa Menkhorst | 20.308 | |
| 4147 | Leo Bak | 20.310 | |
| 4148 | DXa|Hadrien Chartier | ๐ซ๐ท | 20.315 |
| 4149 | Mil Derah | ๐จ๐ฑ | 20.316 |
| 4150 | Jaimay Van Bennekom | ๐ณ๐ฑ | 20.317 |
| 4151 | Marek Chytil | 20.320 | |
| 4151 | Jack Sykes | 20.320 | |
| 4153 | Raรบl Crespo | 20.321 | |
| 4154 | lilallalalla | 20.322 | |
| 4155 | Teodor T. Ivanov | ๐ง๐ฌ | 20.325 |
| 4156 | Roseangel Bazan | ๐ฆ๐ท | 20.329 |
| 4157 | Jonas Teufl | ๐ฆ๐น | 20.332 |
| 4158 | Jarmo Niittynen | 20.334 | |
| 4159 | Pavel Obrazov | ๐ท๐บ | 20.340 |
| 4160 | Daan Christiaans | ๐ณ๐ฑ | 20.342 |
Welcome to the updated AI Coaching App by Delta for iRacing, ACC, Le Mans Ultimate, AMS2 and even Gran Turismo 7. Remove the mystery and stay ahead of your rivals with Delta by Coach Dave. Gain seconds instantly!