Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
10481 | Sam Nelson | 53.849 | |
10482 | Lukas Lucht | 53.850 | |
10483 | Thomas Gosso | ๐จ๐ญ | 53.855 |
10484 | David Snowdonblair | 53.860 | |
10485 | william hall | 53.874 | |
10486 | Umar Shafiq | ๐ฌ๐ง | 53.881 |
10486 | Giovanni Busanello | 53.881 | |
10488 | Chema GM | ๐ช๐ธ | 53.893 |
10489 | ล imon Zรญdek | 53.898 | |
10490 | Remo Casutt | ๐จ๐ญ | 53.905 |
10491 | Peter Davidson | ๐ฌ๐ง | 53.912 |
10492 | Raimundas Jundulas | ๐ฑ๐น | 53.915 |
10493 | Visi An | ๐บ๐ธ | 53.916 |
10494 | Oscar farrera | 53.919 | |
10495 | Diogo Silva | 53.920 | |
10496 | Thiago Anaya | 53.921 | |
10497 | Robin Standop | ๐ฉ๐ช | 53.922 |
10498 | James Roberts | ๐ฌ๐ง | 53.934 |
10499 | Jerome Lichtensteiger | ๐จ๐ฆ | 53.935 |
10500 | Tomรกs Santos | ๐ต๐น | 53.936 |
10501 | Aynaz Sharafiev | 53.950 | |
10502 | Admire Plano | 53.951 | |
10503 | Maxime Poyet | 53.953 | |
10503 | Pierdomenico Dall Era | ๐ฎ๐น๐ฆ๐ฑ๐พ | 53.953 |
10505 | Jarvis Coid | 53.955 | |
10506 | Alain Teub | 53.965 | |
10507 | Daniil Elizarov | ๐ท๐บ | 53.969 |
10508 | Yaseen Kadir | ๐ฌ๐ง | 53.974 |
10508 | Paul Jeffrey | ๐ฌ๐ง | 53.974 |
10510 | Caxorro LQ | 53.978 | |
10511 | Stephan Arndt | 53.985 | |
10512 | Gian Marco Amato | 91019 | 53.986 |
10512 | Conrad Kรผhn | ๐ฉ๐ช | 53.986 |
10514 | Sergey Pokrovskiy | 53.988 | |
10515 | Conner Allen | 53.994 | |
10516 | Simone Di Sparti | 53.998 | |
10517 | Hugo Odsbu | 53.999 | |
10518 | Kornรฉl Bem | ๐ญ๐บ | 54.000 |
10519 | Joshua Wright | ๐ฌ๐ง | 54.004 |
10520 | Moritz Kluge | ๐ฉ๐ช | 54.006 |
Premium ACC Servers trusted by the community. Order servers from as little as 3 days with up to 1000 slots!