Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
836 | Willem van Zyl | ๐ฟ๐ฆ | 36 |
836 | GUILHERME DE MENEZES | ๐ง๐ท | 36 |
836 | Siddharth Snehl | ๐ฎ๐ณ | 36 |
836 | Giovanni Costa | ๐ฎ๐น | 36 |
836 | Antony Brown | ๐ฌ๐ง | 36 |
836 | Muhammad Haikal Kamarudzaman | ๐ฒ๐พ | 36 |
836 | Mad Bull | ๐ฌ๐ง | 36 |
836 | Phil Sayers | ๐ฌ๐ง | 36 |
836 | Paul Kirn | ๐ฉ๐ช | 36 |
836 | Andrea Tamburini | ๐ฎ๐น | 36 |
836 | Marco Toscano | ๐ฎ๐น | 36 |
852 | Lioen Catarsi | ๐ช๐ธ | 35 |
852 | Koen van Hove | ๐ณ๐ฑ | 35 |
852 | FELIX VARGAS | ๐ป๐ช | 35 |
852 | Pablo Granadillo | ๐ป๐ช | 35 |
852 | Jan Wrรณbel | ๐ต๐ฑ | 35 |
852 | Fabio Sahl | ๐ฉ๐ช | 35 |
852 | Kamil Juraszek | ๐ต๐ฑ | 35 |
852 | Jordan Johnson | ๐บ๐ธ | 35 |
852 | Kristian Eoll | ๐บ๐ธ | 35 |
852 | Josรฉ Manuel Ruiz Nuรฑez | ๐ป๐ช | 35 |
852 | Dagny Jonasdottรฌr | ๐ฎ๐ธ๐ฑ | 35 |
852 | Sosh Dragon | ๐ฌ๐ง | 35 |
852 | Liam Gill | ๐น๐น | 35 |
852 | Gary Slevin | ๐ฌ๐ง | 35 |
852 | Tuz Kinity | ๐ฒ๐น | 35 |
852 | Karel Sahula | ๐จ๐ฟ | 35 |
852 | rev174 | ๐บ๐ธ | 35 |
852 | Matt Skoro | ๐ฆ๐ช | 35 |
852 | Auraz Volpez | ๐ฌ๐ง | 35 |
852 | Stephen Mills | ๐ฌ๐ง | 35 |
852 | Phoenix Reb | ๐ท๐ด | 35 |
852 | Saber Kitsune | ๐บ๐ธ | 35 |
874 | David Fernandez | espaรฑa | 34 |
874 | Maks Moron | ๐ฌ๐ง | 34 |
874 | Putera Danial Hasri | ๐ฒ๐พ | 34 |
874 | Electro Shock | ๐จ๐ฟ | 34 |
874 | Ilya Borisov | ๐ท๐บ | 34 |
874 | Tyler Limsnukan | ๐บ๐ธ | 34 |
874 | Alexander van der Woude | ๐ณ๐ฑ | 34 |
Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.