Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
3386 | Guilherme Ascione | 103 | |
3386 | Arne Kleemann | ๐ฉ๐ช | 103 |
3403 | Cole Sherriff | ๐บ๐ธ | 102 |
3403 | Branden Sampson | ๐บ๐ธ | 102 |
3403 | Stephen Woodland | 102 | |
3403 | Lee Allsebrook | ๐ฌ๐ง | 102 |
3403 | Sam Bromhead | ๐ฌ๐ง | 102 |
3403 | David Arendas | ๐จ๐ฟ | 102 |
3403 | Christopher Johnson | 102 | |
3403 | Gabriel Gaudreault | 102 | |
3403 | Enrico Papavero | ๐ฎ๐น | 102 |
3403 | Robert Rewolinski | 102 | |
3403 | Jack Mcternan | ๐ฌ๐ง | 102 |
3403 | Liam Mainwaring | ๐ธ๐ช | 102 |
3403 | Jeff Vivas | ๐บ๐ธ | 102 |
3403 | Jelmer Berends | ๐ณ๐ฑ | 102 |
3403 | Lorenzo Bertozzi | 102 | |
3418 | Thomas Schulz | ๐ฉ๐ช | 101 |
3418 | Antonio Brand | 101 | |
3418 | Jermaine Rivera | ๐ต๐ท | 101 |
3418 | david mr | ๐ช๐ธ | 101 |
3418 | Pawel Parfieniuk | ๐ต๐ฑ | 101 |
3418 | Joe Regan | ๐บ๐ธ | 101 |
3418 | Cรฉdric Yerly | ๐จ๐ญ | 101 |
3418 | Mirko Maschio | ๐ฎ๐น | 101 |
3426 | Paul Scholz [Lamaxso Esports] | ๐ฉ๐ช | 100 |
3426 | SWR- Vonhome | ๐ฎ๐น | 100 |
3426 | Fabio Zecca | ๐ฎ๐น | 100 |
3426 | Lorenzo Marone | ๐ฎ๐น | 100 |
3426 | Miles Norman | ๐บ๐ธ | 100 |
3426 | Paulo Pinto | ๐ต๐น | 100 |
3426 | Denis Bancos | ๐ท๐ด | 100 |
3426 | Paul Trahan | 100 | |
3426 | TDI RICO 5 | ๐ซ๐ท | 100 |
3426 | Pasquale Girolamodibari | 100 | |
3426 | Jonathan Pellegrino | ๐ฎ๐น | 100 |
3437 | Martin Krรกlik | ๐จ๐ฟ | 99 |
3437 | Manu Juncal | ๐ช๐ธ | 99 |
3437 | Fabien Joly | ๐ซ๐ท | 99 |
3437 | Martin Baฤa | ๐ธ๐ฐ | 99 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.