Find out who ranks highest on SimGrid.
P | Name | Nationality | Fastest Laps |
---|---|---|---|
1340 | Wiktor Jฤdrysiak | ๐ต๐ฑ | 1 |
1340 | Shayne Tremblay | ๐จ๐ฆ | 1 |
1340 | AJ Atwell | ๐บ๐ธ | 1 |
1340 | Easily Trash | ๐บ๐ธ | 1 |
1340 | Martin Volลกiฤka | ๐จ๐ฟ | 1 |
1340 | Pepe Yaรฑez | ๐ฒ๐ฝ | 1 |
1340 | Leonardo Almeida | ๐ง๐ท | 1 |
1340 | Tommy Kratochvรญl | ๐จ๐ฟ | 1 |
1340 | Lorenzo Gagliardo I SKFR | ๐ฎ๐น | 1 |
1340 | David Kolm | ๐ฟ๐ฆ | 1 |
1340 | Shane Toland | 1 | |
1340 | Samuel Palmaerts | 1 | |
1340 | James O'Leary | ๐ฌ๐ง | 1 |
1340 | Erick Arias | ๐จ๐ฑ | 1 |
1340 | Luke Clarke | ๐ฌ๐ง | 1 |
1340 | James Hancock | ๐ฌ๐ง | 1 |
1340 | Nadir Brahami | ๐ซ๐ท | 1 |
1340 | .. Eddie | ๐จ๐ฆ | 1 |
1340 | Thomas CR | ๐ฌ๐ง | 1 |
1340 | Karl Radband | 1 | |
1340 | Romeo Roy | 1 | |
1340 | Jay Savage | 1 | |
1340 | Armand Roelofs | ๐ณ๐ฑ | 1 |
1340 | Todd Ditto | ๐บ๐ธ | 1 |
1340 | Dejan Vasiฤ | ๐ท๐ธ | 1 |
1340 | Thomas Bomert | ๐ฉ๐ช | 1 |
1340 | Stephen Howe | ๐ฌ๐ง | 1 |
1340 | Jonathan Duval | ๐ซ๐ท | 1 |
1340 | Ju EKV ADIKTIF | ๐ซ๐ท | 1 |
1340 | Rino Juginoviฤ | ๐ญ๐ท | 1 |
1340 | Fabian Munoz | 1 | |
1340 | Colin Clarke | 1 | |
1340 | Aciryx Azazel | ๐บ๐ธ | 1 |
1340 | Adam (OSG42) | ๐จ๐ฆ | 1 |
1340 | Benny Urbansky | ๐ฉ๐ช | 1 |
1340 | Rafelis Caba | ๐ฉ๐ด | 1 |
1340 | Pierre Groenewald | ๐ฟ๐ฆ | 1 |
1340 | Edward Vickers | 1 | |
1340 | Tiemon Stienstra | ๐ณ๐ฑ | 1 |
1340 | Nathan Hutton | ๐ฆ๐บ | 1 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.