Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
1478 | Tobias Turner | ๐ฉ๐ช | 487 |
1482 | Matthias Metzger | ๐ฉ๐ช | 486 |
1483 | Cameron Brogan | 484 | |
1484 | Marc Ulpts | ๐ฉ๐ช | 483 |
1484 | Bjรถrn Ansorge | ๐ฉ๐ช | 483 |
1484 | Anderson Bortolatto | ๐ง๐ท | 483 |
1487 | Jan Hofrajtr | ๐จ๐ฟ | 482 |
1488 | Christian Little | ๐ฌ๐ง | 481 |
1488 | James Hammond | ๐ฆ๐บ | 481 |
1488 | Raoni Machado | ๐ง๐ท | 481 |
1491 | James McGowen | ๐บ๐ธ | 480 |
1491 | Nicola Melotti | 480 | |
1491 | Josh Green | ๐ฆ๐บ | 480 |
1491 | Cristian Bisziok | ๐ฎ๐น | 480 |
1495 | Kelvin Skibiri | 479 | |
1495 | P. Dronelander | ๐ฎ๐น | 479 |
1495 | Demian van der Wal | ๐ณ๐ฑ | 479 |
1495 | Dave Viper X | ๐ฌ๐ง | 479 |
1495 | Kike Fernandez | ๐ต๐ท | 479 |
1500 | Dominik Jลฏda | ๐จ๐ฟ | 478 |
1501 | Andreas Hornmoen | ๐ณ๐ด | 477 |
1501 | Seppo Kokko | ๐ซ๐ฎ | 477 |
1503 | Pablo Ahumada | PPR | ๐จ๐ฑ | 476 |
1503 | Chris Tucker | ๐บ๐ธ | 476 |
1503 | Andrey Kotov | 476 | |
1503 | Fredi Muster | ๐จ๐ญ | 476 |
1507 | C. Cako-EKV | ๐ง๐ช | 475 |
1507 | Matheus Ventura | ๐ง๐ท | 475 |
1507 | Martin Sicbaldi | ๐ฆ๐ท | 475 |
1510 | James Reynolds | ๐ฌ๐ง | 474 |
1510 | Remco Vinjรฉ | ๐ณ๐ฑ | 474 |
1512 | RV Tex | ๐ฆ๐บ | 473 |
1512 | LDR Redeemer | ๐บ๐ธ | 473 |
1514 | David Corbino | 472 | |
1514 | Scott Dodds | ๐ฌ๐ง | 472 |
1516 | Sylvester Quita | ๐จ๐ฆ | 471 |
1516 | Everaldo Dos Santos | ๐ง๐ท | 471 |
1518 | Leigh Hemming | ๐ฌ๐ง | 470 |
1519 | Yanick Wijnen | 469 | |
1519 | Florian Take | ๐ฉ๐ช | 469 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.