Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
11921 | Dhale Jefthas | 01:07.303 | |
11922 | Thiago Rocha | ๐ง๐ท | 01:07.308 |
11923 | Carl Shepherd | 01:07.309 | |
11924 | Dmitriy Limoncjk | ๐บ๐ฆ | 01:07.334 |
11925 | Felipe Brand | 01:07.349 | |
11926 | MANUEL DUPE | 01:07.386 | |
11927 | Jonathan Rogue | 01:07.396 | |
11928 | Billy Ladle | 01:07.402 | |
11929 | Sumit Sureka | 01:07.410 | |
11930 | Massimo Maggioni | ๐ฎ๐น | 01:07.439 |
11931 | Ryan Davidson | ๐บ๐ธ | 01:07.453 |
11931 | Wade Georgeson | ๐ฆ๐บ | 01:07.453 |
11931 | nirmal singh | 01:07.453 | |
11934 | Mohamed Yassine Bouaicha | ๐ง๐ช | 01:07.457 |
11935 | Jay Burton | 01:07.462 | |
11936 | Antonio Zaccari | 01:07.471 | |
11937 | Dylan Hollis | 01:07.477 | |
11938 | Killian Marie | ๐ซ๐ท | 01:07.485 |
11939 | Michael Ayers | ๐บ๐ธ | 01:07.488 |
11940 | Omar Dahdahi | 01:07.499 | |
11941 | Will Agostine | 01:07.507 | |
11942 | Trey Bennett | 01:07.516 | |
11943 | Colin Gembries | 01:07.518 | |
11944 | Yurii Ivanov | 01:07.526 | |
11945 | Markus Henneth | ๐ฆ๐น | 01:07.528 |
11946 | ะะฒะฐะฝ ะะฐั ะพัะธะฝ | ๐ท๐บ | 01:07.531 |
11947 | Joel Quinn | 01:07.543 | |
11948 | KEVIN GOLFIERI | ๐ฎ๐น | 01:07.553 |
11949 | Walter Siegel | ๐ฆ๐น | 01:07.593 |
11950 | Johnny Kraak | ๐ณ๐ฑ | 01:07.594 |
11951 | ak04ik | 01:07.620 | |
11952 | Francis Deslongchamps | ๐จ๐ฆ | 01:07.632 |
11953 | Josรฉ Gabriel Leandro Serafim | 01:07.648 | |
11954 | Georg Shamiyeh | 01:07.664 | |
11955 | Gael Jenkins | 01:07.684 | |
11956 | Roman Stelmashuk | ๐ง๐พ | 01:07.691 |
11957 | Mickael Carcenac | 01:07.699 | |
11958 | Luka Pepi | ๐ญ๐ท | 01:07.700 |
11959 | Nelson Inacio | 01:07.715 | |
11960 | Nรกndor Csikรณ | 01:07.734 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.