Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating | 
|---|---|---|---|
| 10555 | Jim Cost | ๐จ๐ฆ | 1,886 | 
| 10555 | Giovanni Bussi | 1,886 | |
| 10555 | Javier Alejandro Chรกvez Fonseca | ๐ฒ๐ฝ | 1,886 | 
| 10555 | Muhammed Seedat | ๐ฟ๐ฆ | 1,886 | 
| 10555 | Davide De Rosa | 1,886 | |
| 10555 | Erick Julian | ๐จ๐ด | 1,886 | 
| 10555 | Gabriele Vitariello | 1,886 | |
| 10555 | Tom Thexton | 1,886 | |
| 10555 | Joe O'Donoghue | 1,886 | |
| 10555 | Aniello Nunziata | ๐ฎ๐น | 1,886 | 
| 10555 | Darren Edwards | ๐ฌ๐ง | 1,886 | 
| 10555 | Christian Dentico | ๐ฎ๐น | 1,886 | 
| 10573 | Jason Dowling | 1,885 | |
| 10573 | Kelly Marcum Jr | ๐บ๐ธ | 1,885 | 
| 10573 | Theo Hogan | ๐ฌ๐ง | 1,885 | 
| 10573 | Benedikt Biechele | ๐บ๐ธ | 1,885 | 
| 10573 | Marco Wittmann11 | 1,885 | |
| 10573 | Damian Mazurkiewicz | 1,885 | |
| 10573 | JORGE SALVI | ๐ง๐ท | 1,885 | 
| 10573 | Luke Warmwater | ๐บ๐ธ | 1,885 | 
| 10573 | Paul Armstrong | 1,885 | |
| 10573 | Cristian Bisziok | ๐ฎ๐น | 1,885 | 
| 10573 | Murilo Frassetto | ๐ง๐ท | 1,885 | 
| 10573 | Davide Iannone | 1,885 | |
| 10573 | Sid Scorpio | ๐ฟ๐ฆ | 1,885 | 
| 10573 | Michael Trevino | ๐บ๐ธ | 1,885 | 
| 10573 | Rene Huber | ๐ฉ๐ช | 1,885 | 
| 10573 | Helder Costa | 1,885 | |
| 10573 | Nack Farrell | ๐ฌ๐ง | 1,885 | 
| 10573 | Shaun Harris | 1,885 | |
| 10573 | Jeff Miller | 1,885 | |
| 10573 | Cooper Greer | 1,885 | |
| 10593 | Robert Forbes | ๐จ๐ฆ | 1,884 | 
| 10593 | Marco Alberti | ๐ฎ๐น | 1,884 | 
| 10593 | Matthew Msall | ๐ธ๐ฐ | 1,884 | 
| 10593 | Aleksandr Dmitriev | ๐ท๐บ | 1,884 | 
| 10593 | Stefan Zeguers | ๐ณ๐ฑ | 1,884 | 
| 10593 | A Edmonds | 1,884 | |
| 10593 | Al White | ๐ฌ๐ง | 1,884 | 
| 10593 | Bjorn Johansson | ๐ธ๐ช | 1,884 | 
Get brand-new pro setups for the LMP3 that's launched as part of the new ELMS content in LMU. All circuits and all variations are now ready, including the new Silverstone!