Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 3761 | Blackazu Secret | 20.027 | |
| 3762 | Justin Smith | ๐ฟ๐ฆ | 20.029 |
| 3763 | Mme Laura | LSG | ๐ซ๐ท | 20.030 |
| 3763 | Ethan Gouffon | 20.030 | |
| 3765 | Anderson Pereira de Sousa | 20.031 | |
| 3766 | Jean-Hugo Stiglitz | 20.036 | |
| 3766 | John Pedraza | ๐ช๐ธ | 20.036 |
| 3768 | Codi Bechtol | ๐บ๐ธ | 20.041 |
| 3769 | Power Span | 20.042 | |
| 3770 | Sebastian Dฤbek | ๐ต๐ฑ | 20.043 |
| 3771 | Tibo Tierenteyn | ๐ง๐ช | 20.044 |
| 3772 | Michael Pietrzak | ๐ฎ๐ช | 20.049 |
| 3772 | Mario Kudriฤ | ๐ญ๐ท | 20.049 |
| 3774 | Konrad Mazurkiewicz | 20.052 | |
| 3774 | Raul Anghelin | ๐ฎ๐น | 20.052 |
| 3776 | zhang HeHesang | 20.054 | |
| 3777 | Noah Duchaussoy | 20.055 | |
| 3778 | Jason weiรenborn | 20.063 | |
| 3779 | ETHAN BLACK | 20.065 | |
| 3780 | Pavel Rodavichyus | ๐ฑ๐น | 20.068 |
| 3780 | Jack Mitchell-Lowe | ๐ฌ๐ง | 20.068 |
| 3782 | Uzair Atta | ๐ฆ๐บ | 20.071 |
| 3783 | Victor Aponte | 20.073 | |
| 3783 | Vijay Arvind Rajasekaran | 20.073 | |
| 3785 | Marcus Ahlmann Saeter | 20.079 | |
| 3786 | Eugene Serdyuk | ๐ฐ๐ฟ | 20.082 |
| 3787 | Simon YBERT | 20.087 | |
| 3788 | CHRISTOPHE Schaefer | 20.089 | |
| 3789 | Nico Eggert | ๐ฉ๐ช | 20.102 |
| 3790 | Dmytro Matsiura | 20.104 | |
| 3791 | Adrian Gรณrewicz | 20.105 | |
| 3792 | Filippo Boschi | 20.107 | |
| 3793 | willy silvera | 20.108 | |
| 3793 | Dan Smith | ๐ฆ๐บ | 20.108 |
| 3795 | Colin McNair | ๐ฌ๐ง | 20.109 |
| 3795 | Mateusz Szynka | 20.109 | |
| 3797 | Alexander Nedev | 20.110 | |
| 3798 | Vitaliy Grigoryev | 20.114 | |
| 3799 | Eduard glemba | 20.118 | |
| 3800 | Johan Groen | 20.123 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.