Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 24480 | Neil Schwartz | ๐ฌ๐ง | 01:05.320 |
| 24482 | max schmidt | ๐ฉ๐ช | 01:05.322 |
| 24483 | Patricio Devars | 01:05.327 | |
| 24483 | Luca Craciun | 01:05.327 | |
| 24485 | Carson Brown | 01:05.340 | |
| 24486 | Valerio Paci | 01:05.343 | |
| 24487 | Lorenzo Melizza | ๐ฎ๐น | 01:05.348 |
| 24488 | Yaroslav Zhuchkov | 01:05.352 | |
| 24489 | Jacob Thomasen | ๐ณ๐ฟ | 01:05.361 |
| 24490 | Alexandre Nunes | 01:05.366 | |
| 24491 | Jhanmax Etheart | ๐บ๐ธ | 01:05.368 |
| 24492 | Nate Risch | ๐บ๐ธ | 01:05.370 |
| 24493 | luigi avena | 01:05.371 | |
| 24494 | Christian Bona | 01:05.376 | |
| 24495 | Alex Zafiris | ๐ฌ๐ท | 01:05.377 |
| 24496 | Carmine Esposito | 01:05.388 | |
| 24497 | Dima Kantariya | 01:05.394 | |
| 24498 | Sergei Komarov | 01:05.398 | |
| 24499 | Dmitry Finyutin | ๐ท๐บ | 01:05.403 |
| 24500 | tom prahtel | 01:05.408 | |
| 24501 | Philippe Gimenez | 01:05.412 | |
| 24502 | Michail Aksenov | 01:05.416 | |
| 24503 | Yann Lefeuvre | 01:05.417 | |
| 24504 | Fernando Lara | 01:05.418 | |
| 24505 | abdalla mahmoud | 01:05.419 | |
| 24506 | Lorenzo Lombardi | ๐ฎ๐น | 01:05.426 |
| 24507 | Tomas Herrera | 01:05.435 | |
| 24508 | Nazar Kozhushko | 01:05.438 | |
| 24509 | Angelo Lombardo | 01:05.440 | |
| 24510 | Chris Gix | 01:05.444 | |
| 24511 | Tijl Corremans | 01:05.455 | |
| 24512 | Raphaรซl Lalibertรฉ | 01:05.456 | |
| 24513 | Alexander Borovik | 01:05.468 | |
| 24513 | Benjamin Schlosser | 01:05.468 | |
| 24515 | Bogdan Kazualov | ๐ซ๐ฎ | 01:05.470 |
| 24516 | SAVAGE EJ6 | ๐บ๐ธ | 01:05.476 |
| 24517 | Anghel Ciprian | 01:05.477 | |
| 24518 | Pijus Jonaitis | ๐ฑ๐น | 01:05.480 |
| 24519 | matteo galeazzi | 01:05.484 | |
| 24520 | Morgan Anadell | 01:05.497 |
Gain access to exclusive events, brand discounts and get 12 months free iRacing membership + free FIA F4 Car (new iRacing members only)