Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
5041 | Christopher Zimmer | 30.561 | |
5042 | Nicola Alba | ๐ฎ๐น | 30.563 |
5043 | Eros Didato | ๐ฎ๐น | 30.564 |
5044 | Vasilis Mirioris | ๐ฌ๐ท | 30.567 |
5045 | Chris Canales | 30.571 | |
5045 | Kis Bence | 30.571 | |
5047 | Valerio Pizzo | KK | ๐ฎ๐น | 30.577 |
5048 | Tyler Wilson | 30.579 | |
5049 | Parth Kadam | 30.587 | |
5050 | Sascha Mork | 30.588 | |
5051 | Kevin Burns | 30.590 | |
5052 | Vladislav Scherbinin | 30.592 | |
5053 | David Gamelas | ๐ต๐น | 30.594 |
5053 | Mihail Anikin | ๐ท๐บ | 30.594 |
5055 | Angel Barrios | ๐ฒ๐ฝ | 30.596 |
5055 | SK Njomo | 30.596 | |
5057 | Pietro Nigra | 30.599 | |
5058 | Mantas Markunas | 30.619 | |
5059 | Daniel Wells | 30.623 | |
5059 | Niklas Riedel | 30.623 | |
5061 | Joshua Tang | ๐ฌ๐ง | 30.631 |
5062 | Tymothee Jolicoeur | MRT | ๐จ๐ฆ | 30.635 |
5063 | Joey Wolf | ๐ง๐ช | 30.646 |
5064 | Kyrylo Malimonov | 30.648 | |
5065 | Julien Dubreucq | ๐ซ๐ท | 30.653 |
5066 | Gari Sanchez | 30.658 | |
5067 | Nikia Verem | ๐ง๐พ | 30.659 |
5067 | Sam Chelnokov | 30.659 | |
5067 | Joram Diony | ๐ฒ๐ถ | 30.659 |
5070 | Adrian Szafarczyk | 30.662 | |
5070 | bartas 618 | 30.662 | |
5072 | Jake Whaley | ๐ฌ๐ง | 30.678 |
5073 | d1m1 l0l | 30.690 | |
5074 | Bohdan Prystupko | ๐บ๐ฆ | 30.691 |
5075 | Ashley McAllister | 30.695 | |
5076 | William Beckman | 30.704 | |
5077 | Lev Saulin | ๐ท๐บ | 30.711 |
5078 | Matรบลก Baranyai | ๐ธ๐ฐ | 30.713 |
5079 | Ramiro Casas | 30.721 | |
5080 | Leandro Aurelli | 30.725 |
Take the CSL DD QR2 Ready2Race McLaren Bundle and become the master of the race track. Get the fully sized, officially licensed replica McLaren GT3 steering wheel with this 5 NM Fanatec bundle.