Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 18280 | Theylor Santos | 01:01.331 | |
| 18282 | Maxime | 2PF Gasquet | ๐ซ๐ท | 01:01.336 |
| 18283 | Pavlo Karpov | ๐บ๐ฆ | 01:01.342 |
| 18284 | Mikhail Mutkov | 01:01.349 | |
| 18285 | Patryk Walatek | 01:01.350 | |
| 18286 | Ben Blair | ๐บ๐ธ | 01:01.353 |
| 18286 | Steven Okuhara | ๐บ๐ธ | 01:01.353 |
| 18288 | ยฐ Freezy | NRW Performance | ๐ฉ๐ช | 01:01.365 |
| 18289 | Brandon Brett | 01:01.371 | |
| 18290 | Edouardo BARONETO | 01:01.376 | |
| 18291 | Tom Justice | 01:01.378 | |
| 18292 | Cรฉlian TRUBERT | JB17 | ๐ซ๐ท | 01:01.380 |
| 18293 | Vadim Shamaev | ๐ท๐บ | 01:01.383 |
| 18294 | Daniel Minorics | 01:01.385 | |
| 18295 | Volodymyr Chereshnevyi | ๐บ๐ฆ | 01:01.387 |
| 18295 | Tiziano Orlandi | 01:01.387 | |
| 18297 | Matias Bustos | ๐ฆ๐ท | 01:01.396 |
| 18298 | Jay Begby | 01:01.402 | |
| 18299 | Braison Cockrill | 01:01.414 | |
| 18300 | Kenneth McCoy | 01:01.432 | |
| 18301 | Robert Derhak | ๐จ๐ฆ | 01:01.437 |
| 18302 | Angel Rivera | 01:01.439 | |
| 18303 | Anthony Dattilio | 01:01.447 | |
| 18304 | Harry Jones | ๐ฌ๐ง | 01:01.448 |
| 18305 | Alessio Lopa | 01:01.449 | |
| 18306 | Karthik Nayak | ๐ฎ๐ณ | 01:01.464 |
| 18307 | Ivan Torlage | 01:01.468 | |
| 18308 | David Gonzรกlez | 01:01.473 | |
| 18309 | Misbah Rahman | ๐ฌ๐ง | 01:01.474 |
| 18310 | Rodrigo Ximenes | 01:01.477 | |
| 18310 | Ruben van Tessel | 01:01.477 | |
| 18312 | Lucas Devarenne | 01:01.481 | |
| 18313 | simon petrov | 01:01.494 | |
| 18314 | David Fernandes | ๐ต๐น | 01:01.503 |
| 18315 | Dan Clark | 01:01.512 | |
| 18316 | Derek Brubaker | ๐บ๐ธ | 01:01.519 |
| 18317 | Andrew McConnell | 01:01.521 | |
| 18318 | manuel capone | ๐ฎ๐น | 01:01.522 |
| 18319 | Uros Vidmar | ๐ธ๐ฎ | 01:01.526 |
| 18320 | wasif chowdhury | ๐ฌ๐ง | 01:01.530 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.